Kath Coward Cup 2010/11
Results up to and including Friday 25 March 2011
(A minimum of 6 Partners are required to qualify)
Pos | Name | Points | |
1 | Philip Brooks | 247 | 9 Partners |
2 | Adrian Patrick | 226 | 6 Partners |
3 | Andrew Barnett | 168 | 9 Partners |
4 | Philip Tilbrook | 120 | 6 Partners |
5 | Malcolm Channing | 300 | 3 Partners |
6 | John Timberlake | 291 | 3 Partners |
7 | Ron Maclaren | 246 | 2 Partners |
8 | Sylvia Timberlake | 225 | 4 Partners |
9 | Roger Sugden | 192 | 5 Partners |
10 | Lynne Hiorns | 144 | 2 Partners |
11 | Mary Street | 123 | 5 Partners |
12= | Alan Laker | 113 | 1 Partner |
12= | Dorothy Laker | 113 | 1 Partner |
14 | Joyce Munns | 102 | 2 Partners |
15= | Heather West | 96 | 4 Partners |
15= | Trevor Munns | 96 | 1 Partner |
17 | Peter Cogliatti | 93 | 5 Partners |
18= | Adrian Boulding | 74 | 1 Partner |
18= | Jacky Boulding | 74 | 1 Partner |
20 | Ulla Adilz | 69 | 5 Partners |
21 | Geoff Whitehead | 68 | 2 Partners |
22= | Keith Jackson | 60 | 4 Partners |
22= | Joan Underdown | 60 | 1 Partner |
24= | Pam Jardine | 54 | 3 Partners |
24= | Tony Belton | 54 | 3 Partners |
24= | David Scott-Jones | 54 | 1 Partner |
24= | Gill Scott-Jones | 54 | 1 Partner |
28= | Roger Hitt | 50 | 1 Partner |
28= | Rosemarie Thompson | 50 | 1 Partner |
28= | Clive Allum | 50 | 1 Partner |
31= | Alan Prizant | 40 | 1 Partner |
31= | Roger Morton | 40 | 1 Partner |
33= | Fiona Clark | 36 | 1 Partner |
33= | Kerstin Tompsett | 36 | 3 Partners |
35 | Joan Cullen | 30 | 1 Partner |
36= | Rosemary Lyttle | 24 | 1 Partner |
36= | Betty Ellis | 24 | 1 Partner |
38= | Richard Wheen | 18 | 2 Partners |
38= | Chris Lemon | 18 | 1 Partner |
40= | David Dick | 12 | 1 Partner |
40= | Geoff Woodcock | 12 | 1 Partner |
40= | Vivienne Finch | 12 | 1 Partner |
40= | Loraine Murphy | 12 | 1 Partner |
40= | Inu Kassam | 12 | 1 Partner |
40= | Natasha Regan | 12 | 1 Partner |
40= | Oscar Selby | 12 | 1 Partner |
40= | Helen Foreman | 12 | 1 Partner |
40= | Keith Foreman | 12 | 1 Partner |
49= | Cindy Gregory | 10 | 1 Partner |
49= | Mark Gregory | 10 | 1 Partner |
49= | Brian Smith | 10 | 1 Partner |
49= | Gwen Easto | 10 | 1 Partner |
© Copyright Mayfield Duplicate Bridge Club 2000-2011