Kath Coward Cup 2006/2007

Results to 30th March 2007

(A minimum of six Partners are required to qualify)


Pos Name Points
1 Sylvia Timberlake 357 7 partners
2 Phillip Brooks 327 9 partners
3 Molly Slevin 285 10 partners
4 Rosemary Lyttle 242 7 partners
5 Andrew Barnett 189 10 partners
6 Roger Sugden 171 7 partners
7 Philip Tilbrook 102 7 partners
8 Malcolm Channing 354 5 partners
9 John Timberlake 327 5 partners
10 Ron Maclaren 276 2 partners
11= Joyce Munns 198 1 partner
11= Trevor Munns 198 1 partner
13 Alan Laker 135 2 partners
14 Heather West 128 4 partners
15 Dorothy Laker 111 1 partner
16 Adrian Patrick 105 4 partners
17= Adrian Boulding 96 1 partner
17= Jacky Boulding 96 1 partner
19 Ulla Adilz 90 5 partners
20 Lynne Hiorns 81 1 partner
21 Clive Allum 78 2 partners
22 Joan Underdown 72 5 partners
23 John French 66 3 partners
24 Olivia Dawson 60 2 partners
25= Bob Canning 48 3 partners
25= Jean Davies 48 4 partners
25= Kerstin Tompsett 48 3 partners
25= Lucia Grant 48 1 partner
29 Cyril Staples 45 3 partners
30 Audrey Grzesiak 42 2 partners
31= Chris Pullan 30 2 partners
31= Dick Wharton 30 1 partner
31= Dorothy Wharton 30 1 partner
31= Terry Kedgley 30 2 partners
35 Audrey Vaughan 27 2 partners
36= Camilla Blackburn 24 1 partner
36= Dean Morley 24 2 partners
36= John Lockyer 24 1 partner
36= Kathleen Hewitt 24 2 partners
36= Richard Collins 24 1 partner
41 Jeannette Malcouronne 21 1 partner
42= Ann Whitmont 18 1 partner
42= Arun Suri 18 1 partner
42= John Cruickshank 18 1 partner
42= Mary Street 18 1 partner
42= Tony Scouller 18 1 partner
47 Pam Jardine 15 1 partner
48 Peter Cogliatti 12 1 partner
49= Amanda Whiteley 6 1 partner
49= Annette Syrett 6 1 partner
49= David Scott-Jones 6 1 partner
49= Fiona Clark 6 1 partner
49= Gill Scott-Jones 6 1 partner
49= Ken Barnett 6 1 partner
49= Martin Trouse 6 1 partner
49= Moira Slevin 6 1 partner
49= Neville Grant 6 1 partner
49= Pam Cox 6 1 partner
49= Priscilla Rhodes 6 1 partner


© Copyright Mayfield Duplicate Bridge Club 2000-2007