Kath Coward Cup 2005/2006
Final Results
(A minimum of six Partners are required to qualify)
Congratulations to
Molly Slevin, winner of the Kath Coward Cup and
Andrew Barnett, winner of the Kath Coward Handicap Cup
Pos | Name | Points | |
1 | Molly Slevin | 315 | 9 partners |
2 | Malcolm Channing | 279 | 6 partners |
3 | John Timberlake | 243 | 8 partners |
4 | Jean Davies | 237 | 8 partners |
5 | Sylvia Timberlake | 219 | 7 partners |
6 | Andrew Barnett | 213 | 9 partners |
7 | Joan Underdown | 204 | 10 partners |
8 | Phillip Brooks | 189 | 9 partners |
9 | Rosemary Lyttle | 159 | 6 partners |
10 | Roger Sugden | 141 | 6 partners |
11 | Philip Tilbrook | 120 | 7 partners |
12 | Ron Maclaren | 249 | 3 partners |
13 | Adrian Patrick | 171 | 3 partners |
14= | Alan Laker | 156 | 1 partner |
14= | Dorothy Laker | 156 | 1 partner |
16 | Bob Canning | 108 | 4 partners |
17 | Chris Pullan | 90 | 4 partners |
18 | Adrian Boulding | 78 | 2 partners |
19 | Lynne Hiorns | 75 | 1 partner |
20= | Kerstin Tompsett | 72 | 3 partners |
20= | Pam Southon | 72 | 5 partners |
22 | Jacky Boulding | 66 | 1 partner |
23= | Bob Lewis | 63 | 1 partner |
23= | Joan Beamish | 63 | 1 partner |
25= | Audrey Vaughan | 60 | 3 partners |
25= | Ulla Adilz | 60 | 4 partners |
27= | Joyce Munns | 51 | 1 partner |
27= | Terry Kedgley | 51 | 1 partner |
27= | Trevor Munns | 51 | 1 partner |
30 | Clive Allum | 45 | 1 partner |
31 | Kath Coward | 42 | 2 partners |
32 | Heather West | 39 | 3 partners |
33 | Pam Cox | 36 | 2 partners |
34= | Ann Whitmont | 30 | 1 partner |
34= | Kathleen Hewitt | 30 | 1 partner |
36= | Ann Chapple | 24 | 1 partner |
36= | Mary Street | 24 | 2 partners |
36= | Peter Norman | 24 | 1 partner |
39= | David Sims | 21 | 1 partner |
39= | Tricia Yeldham | 21 | 1 partner |
41= | Mike Cowley | 18 | 1 partner |
41= | Olivia Dawson | 18 | 1 partner |
41= | Peter Southon | 18 | 1 partner |
44= | Audrey Grzesiak | 12 | 1 partner |
44= | Chris Lemon | 12 | 1 partner |
44= | Jenny Boud | 12 | 1 partner |
44= | John Osborne | 12 | 1 partner |
44= | Sandra Vogt | 12 | 1 partner |
44= | Sue Wilson | 12 | 1 partner |
50 | John Lockyer | 9 | 1 partner |
51= | Cyril Staples | 6 | 1 partner |
51= | Geoff Whitehead | 6 | 1 partner |
51= | Jeannette Malcouronne | 6 | 1 partner |
© Copyright Mayfield Duplicate Bridge Club 2000-2006