Kath Coward Cup 2004/2005

Final Positions

(A minimum of six Partners are required to qualify)


Pos Name Points
1 John Timberlake 369 10 partners
2 Malcolm Channing 327 8 partners
3 Molly Slevin 318 8 partners
4 Phillip Brooks 204 8 partners
5 Roger Sugden 192 7 partners
6 Bob Canning 105 7 partners
7 Peter Southon 312 3 partners
8 Pam Southon 264 3 partners
9 Sylvia Timberlake 261 5 partners
10 Ron Maclaren 192 3 partners
11 Rosemary Lyttle 156 5 partners
12 Clive Allum 132 1 partner
13= Joan Underdown 126 5 partners
13= Lynne Hiorns 126 1 partner
15= Alan Laker 118 1 partner
15= Dorothy Laker 118 1 partner
17= Bob Lewis 117 1 partner
17= Joan Beamish 117 1 partner
19 Adrian Patrick 96 3 partners
20= Andrew Barnett 84 2 partners
20= Jean Davies 84 5 partners
20= Kerstin Tompsett 84 5 partners
23= Cyril Staples 78 1 partner
23= Jeannette Malcouronne 78 1 partner
25= Audrey Vaughan 66 2 partners
25= Joyce Munns 66 2 partners
25= Philip Tilbrook 66 4 partners
28 Trevor Munns 54 1 partner
29= Eugene Sullivan 42 1 partner
29= Kathleen Hewitt 42 3 partners
29= Liz Phillips 42 1 partner
32= Audrey Grzesiak 36 1 partner
32= Elizabeth Hammergren-Smith 36 3 partners
32= Geoff Whitehead 36 1 partner
35= Martin Trouse 30 2 partners
35= Mike Stilwell 30 2 partners
37= Malcolm Pryor 24 1 partner
37= Mary Street 24 2 partners
37= Rolf Alexander 24 1 partner
40= Christine Jones 18 2 partners
40= Chris Pullan 18 1 partner
40= Hazel Farmer 18 1 partner
40= John Osborne 18 1 partner
40= Terry Crosbie 18 1 partner
40= Terry Kedgley 18 1 partner
46= Neville Grant 12 1 partner
46= Pam Cox 12 1 partner
46= Sandra Vogt 12 2 partners
49= Debbie Harris 6 1 partner
49= Jean Moss 6 1 partner
49= Laszlo Magos 6 1 partner
49= Muriel Thurston 6 1 partner
49= Phil Harris 6 1 partner
49= Steve Moss 6 1 partner


© Copyright Mayfield Duplicate Bridge Club 2000-2005