Kath Coward Cup 2003/2004

Final Results

(A minimum of six Partners are required to qualify)


Pos Name Points
1 Phillip Brooks 300 11 partners
2= John Timberlake 282 8 partners
2= Sylvia Timberlake 282 6 partners
4 Rosemary Lyttle 231 6 partners
5 Molly Slevin 222 6 partners
6 Bob Canning 216 7 partners
7 Andrew Barnett 198 7 partners
8 Joan Underdown 168 9 partners
9 Kathleen Hewitt 141 6 partners
10 Jean Davies 120 7 partners
11 Ron Maclaren 303 4 partners
12 Malcolm Channing 285 4 partners
13 Pam Southon 240 4 partners
14 Peter Southon 192 5 partners
15 Adrian Patrick 186 5 partners
16 Mike Stilwell 180 5 partners
17 Audrey Vaughan 114 3 partners
18= Alan Laker 108 2 partners
18= Joyce Munns 108 1 partner
18= Trevor Munns 108 1 partner
21 Dorothy Laker 102 1 partner
22 Mary Street 96 5 partners
23 Clive Allum 84 4 partners
24= Liz Phillips 66 3 partners
24= Roger Sugden 66 3 partners
26= Phillip Tilbrook 60 3 partners
26= Terry Kedgley 60 2 partners
28= Brian Smith 54 2 partners
28= Chris Pullan 54 2 partners
28= Kerstin Tompsett 54 3 partners
31 Ann Whitmont 48 2 partners
32= Kath Coward 42 3 partners
32= Lynne Hiorns 42 1 partner
34 Ita Walsh 36 1 partner
35= Bob Lewis 24 1 partner
35= Hazel Farmer 24 1 partner
35= Joan Beamish 24 1 partner
38= Audrey Grzesiak 18 1 partner
38= Elizabeth Johnson 18 1 partner
38= Eugene Sullivan 18 1 partner
38= Faiz Nadir 18 1 partner
38= Mike Cowley 18 1 partner
38= Muriel Thurston 18 1 partner
38= Pam Cox 18 2 partners
45= Christine Jones 12 1 partner
45= Cyril Staples 12 2 partners
45= Graham Walker 12 1 partner
45= Martin Trouse 12 1 partner
45= Peter Norman 12 1 partner
50= David Dick 6 1 partner
50= Emma James 6 1 partner
50= Jeannette Malcouronne 6 1 partner
50= Joan Hanson 6 1 partner
50= Stella Seaby 6 1 partner


© Copyright Mayfield Duplicate Bridge Club 2000-2004