Kath Coward Cup 2001/2002

Final Results

(A minimum of six Partners are required to qualify)


Pos Name Points
1 Peter Southon 279 7 partners
2 Phillip Brooks 261 11 partners
3 Adrian Patrick 247 6 partners
4 John Timberlake 237 8 partners
5 Malcolm Channing 234 6 partners
6 Bob Canning 212 11 partners
7 Jean Davies 201 7 partners
8 Sylvia Timberlake 195 6 partners
9 Liz Phillips 186 6 partners
10 Joan Underdown 117 7 partners
11 Pam Southon 246 4 partners
12 Molly Slevin 243 5 partners
13 Mike Stilwell 136 2 partners
14= Alan Laker 132 1 partner
14= Dorothy Laker 132 1 partner
16 Kath Coward 108 5 partners
17 Tony Belton 107 3 partners
18 Ron Maclaren 102 1 partner
19 Audrey Vaughan 96 2 partners
20 Ann Whitmont 90 5 partners
21 Sylvia Clark 84 2 partners
22 Dick Clark 72 2 partners
23 Jenny Butler 63 1 partner
24= Cyril Staples 60 2 partners
24= Pam Cox 60 2 partners
26= Ann Chapple 54 2 partners
26= Kathleen Hewitt 54 3 partners
28= Eugene Sullivan 48 1 partner
28= Mary Street 48 3 partners
28= Roger Sugden 48 4 partners
31= Dickie Phillips 42 2 partners
31= Jeannette Malcouronne 42 1 partner
31= Melvin Nicholson 42 3 partners
34 Peggy Griffin 30 1 partner
35 Ron Smith 27 2 partners
36= Brian Smith 24 1 partner
36= Chris Pullan 24 2 partners
36= Emma James 24 1 partner
36= Grace Roberts 24 2 partners
36= Jim Grant 24 2 partners
36= Joyce Munns 24 1 partner
36= Kerstin Tompsett 24 1 partner
36= Martin Trouse 24 2 partners
36= Peter Norman 24 2 partners
36= Trevor Munns 24 1 partner
46= David Scott-Jones 21 1 partner
46= Gill Scott-Jones 21 1 partner
46= Prue Rumens 21 3 partners
49= Audrey Grzesiak 18 1 partner
49= Charles Smith 18 2 partners
49= Christine Jones 18 1 partner
49= Gwen Reeve 18 1 partner
49= Joan Hanson 18 1 partner
49= Neville Grant 18 1 partner
49= Roy Smith 18 1 partner
49= Stella Seaby 18 1 partner
57= Betty Ellis 12 1 partner
57= Bob Manser 12 1 partner
57= Clive Allum 12 1 partner
57= John Osborne 12 1 partner
57= Phillip Tilbrook 12 1 partner
57= Susan Osborne 12 1 partner
63= Elizabeth Hammergren-Smith 9 1 partner
63= Pam Hoskins 9 1 partner
65= Adrian Filkins 6 1 partner
65= Angela Duke 6 1 partner
65= Dorothy Green 6 1 partner
65= Dorothy MacPhail 6 1 partner
65= Mary Coninx 6 1 partner
65= Marjorie Jackson 6 1 partner
65= Pat Corrigan 6 1 partner
65= Raymond Coninx 6 1 partner


© Copyright Mayfield Duplicate Bridge Club 2000-2003