Produced by ScoreBridge from www.scorebridge.com - Licensed to Malcolm Channing

Mayfield Duplicate Bridge Club

Kath Coward
Friday 30 November 12

Directed by Sylvia Timberlake
Scored by Sylvia Timberlake

 
Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 John Timberlake & Sylvia Timberlake91/ 14463.19 18
2 4 Philip Brooks & Geoff Whitehead87/ 14460.42 12
3 1 Roger Sugden & Lynne Hiorns81/ 14456.25 6
4= 3 Joyce Munns & Trevor Munns79/ 14454.86  
4= 5 Malcolm Channing & Tony Cherrett79/ 14454.86  
6 6 Pam Jardine & Inu Kassam71/ 14449.31  
7 8 Gillian Hutt & Philip Tilbrook48/ 14433.33  
8 2 Keith Foreman & Helen Foreman40/ 14427.78  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 2 0 0 4 6 5 4 6 6 4 6 0 1 4 6 6 5 3 0 0 4 3 6 1 81
2 0 4 3 0 0 0 2 1 1 2 1 0 2 0 2 5 0 1 3 6 5 0 0 2 2 40
3 2 4 3 4 2 0 1 2 4 2 6 4 4 1 4 4 4 2 3 6 1 6 6 4 3 79
4 4 2 3 2 2 2 6 5 5 4 5 6 4 4 0 1 6 6 3 2 5 2 6 2 4 87
5 2 6 6 4 4 4 0 1 5 4 5 4 2 5 2 2 4 1 3 4 6 2 3 0 5 79
6 6 2 3 6 4 2 5 6 1 2 1 2 6 5 2 0 0 0 3 4 4 0 3 4 6 71
7 6 4 6 6 6 6 4 5 2 4 0 2 2 2 6 5 2 5 3 2 2 6 3 2 7 91
8 4 0 0 2 2 4 1 0 0 0 2 0 4 6 4 1 2 4 3 0 1 4 0 4 8 48



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ A Q J 7
7 5 4
A K J 8
♣ A K
 
♠ K 9 6 4
A Q 10 9
10 5 3
♣ 8 7
  ♠ 8
K J 3
7 6 4 2
♣ 10 6 5 3 2
  ♠ 10 5 3 2
8 6 2
Q 9
♣ Q J 9 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 3S+2N200 06
3 4 3NN400 24
7 1 4S+2N480 60
8 5 3N+2N460 42
Board 2 N/S Vul - Dealer East
  ♠ Q 8 7 3
A 2
A J 8 2
♣ 8 7 2
 
♠ A J 2
K 9 8 6 3
7 6
♣ Q 10 9
  ♠ 9 6 5
7 5
K Q 10 9 5
♣ K 6 3
  ♠ K 10 4
Q J 10 4
4 3
♣ A J 5 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 0 42
3 4 0 42
7 1 0 42
8 5 2H+1W 14006
Board 3 E/W Vul - Dealer South
  ♠ J
Q 10 9 3 2
J 8 6 3
♣ A J 4
 
♠ Q 7
A K 6 4
A 7
♣ Q 7 6 5 3
  ♠ 10 9 6 5 4
J 5
K 10 9
♣ K 9 8
  ♠ A K 8 3 2
8 7
Q 5 4 2
♣ 10 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 1N+2W 15033
3 4 1N+2W 15033
7 1 1N+1W 12060
8 5 3Dx-2N 30006
Board 4 Both Vul - Dealer West
  ♠ A 10 8 7 3
9 4
A 10 2
♣ Q 9 6
 
♠ Q 9 2
A Q 8 6
J 5 4
♣ A J 3
  ♠ K J 6
K J 10 3
K Q 7 3
♣ K 8
  ♠ 5 4
7 5 2
9 8 6
♣ 10 7 5 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 3Cx-4S 110006
3 4 4H+1W 65042
7 1 5Sx-2W500 60
8 5 3N+2W 66024
Board 5 N/S Vul - Dealer North
  ♠ J 9 8 6 3
Q J 9 2
5 4
♣ 10 3
 
♠ K 10 5
K 8 4
Q 10
♣ Q 8 6 5 2
  ♠ Q 7 4
7 6 3
K 6 3
♣ J 9 7 4
  ♠ A 2
A 10 5
A J 9 8 7 2
♣ A K
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 5D-2S 20024
4 5 3N-2S 20024
7 2 3N+2S660 60
8 6 3N-2S 20024
Board 6 E/W Vul - Dealer East
  ♠ 10 6 3
10 9 6 4 2
Q J 9 5
♣ 9
 
♠ K 9 8 4
A Q 3
K 8
♣ A K 8 4
  ♠ ---
J 7 5
A 10 7 6 3 2
♣ Q 6 5 3
  ♠ A Q J 7 5 2
K 8
4
♣ J 10 7 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 5DE 60006
4 5 4C+1E 15024
7 2 1S+1S110 60
8 6 3N-1W100 42
Board 7 Both Vul - Dealer South
  ♠ A 10 7
Q 9 6 5
Q 3
♣ A 10 9 5
 
♠ 5 3
J 10 7 3
6 4 2
♣ K 8 6 2
  ♠ K Q J 9 8 2
A
K J
♣ Q 7 4 3
  ♠ 6 4
K 8 4 2
A 10 9 8 7 5
♣ J
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 3SE 14015
4 5 3D+1S130 60
7 2 3S-1E100 42
8 6 2S+1E 14015
Board 8 None Vul - Dealer West
  ♠ Q 10 5
8 7 3
J 7 6 3 2
♣ A 4
 
♠ A 7
K Q 6 4 2
A 10 8
♣ 9 8 7
  ♠ J 9 3
J 9 5
Q 4
♣ K Q 10 6 2
  ♠ K 8 6 4 2
A 10
K 9 5
♣ J 5 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 2HW 11024
4 5 1N-1E50 51
7 2 3H-1W50 51
8 6 3H+1W 17006
Board 9 E/W Vul - Dealer North
  ♠ K
A K 7 6 3
Q J 10 3 2
♣ A J
 
♠ J 10 7 6 5 4
Q 9 8
6 4
♣ K 2
  ♠ A 3 2
5
A K 9 7 5
♣ 10 7 5 4
  ♠ Q 9 8
J 10 4 2
8
♣ Q 9 8 6 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 4H+1N450 51
5 6 4H+1N450 51
7 3 4HN420 24
8 1 4H-2S 10006
Board 10 Both Vul - Dealer East
  ♠ 8
2
A Q 10 3
♣ K Q J 10 6 5 2
 
♠ K 9 3
Q 10 9 8 5
J 8 6 4
♣ 4
  ♠ A Q J 2
J 7 4
7 5 2
♣ A 9 3
  ♠ 10 7 6 5 4
A K 6 3
K 9
♣ 8 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 3C+3N170 42
5 6 4C+2N170 42
7 3 4C+2N170 42
8 1 3H-1E100 06
Board 11 None Vul - Dealer South
  ♠ A K 9 8
K 7
A 9 7 5
♣ 10 9 4
 
♠ 7 3
Q 10
K J 10 4 2
♣ A J 5 3
  ♠ Q J 5 2
J 6 5 3 2
8
♣ 8 7 6
  ♠ 10 6 4
A 9 8 4
Q 6 3
♣ K Q 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 3NS400 51
5 6 3NN400 51
7 3 3N-1N 5006
8 1 2Cx-2E300 24
Board 12 N/S Vul - Dealer West
  ♠ K Q J 6
7 5
A J 2
♣ J 9 6 2
 
♠ A 7 2
K Q 10 6
7 4
♣ K Q 4 3
  ♠ 10 9
9 8 3 2
Q 9 6 5
♣ 8 7 5
  ♠ 8 5 4 3
A J 4
K 10 8 3
♣ A 10
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 1N-3W150 60
5 6 1N-2W100 42
7 3 1N-1W50 24
8 1 4S-3N 30006
Board 13 Both Vul - Dealer North
  ♠ A K J 8 7
Q 8 7
A 8
♣ A 6 3
 
♠ 10 9 5
A 9
Q 9 6 4 2
♣ K J 10
  ♠ Q
K 10 6 5 4 2
J 10 5
♣ 7 5 4
  ♠ 6 4 3 2
J 3
K 7 3
♣ Q 9 8 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 4S-1N 10024
5 3 4S-1N 10024
6 1 2S+1N140 60
7 4 4S-1N 10024
Board 14 None Vul - Dealer East
  ♠ 7 6 4
Q J 4 2
K 7 4 3
♣ 7 5
 
♠ Q 9 2
---
A Q J 8 6
♣ 9 6 4 3 2
  ♠ K J 10 8 3
A 9 8 3
5 2
♣ K Q
  ♠ A 5
K 10 7 6 5
10 9
♣ A J 10 8
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 2S+2E 17006
5 3 4S-1E50 51
6 1 4S-1E50 51
7 4 3SE 14024
Board 15 N/S Vul - Dealer South
  ♠ K J 4
9 8 6 2
Q 7 2
♣ Q 9 6
 
♠ Q 7
J 10 5
A J 5 3
♣ A K 4 2
  ♠ A 10 9 6
A K 3
K 10 9
♣ 8 7 3
  ♠ 8 5 3 2
Q 7 4
8 6 4
♣ J 10 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 3N+1W 43024
5 3 3N+1W 43024
6 1 3N+1W 43024
7 4 3NW 40060
Board 16 E/W Vul - Dealer West
  ♠ J 4 3
A 6 4 3 2
A 9 3
♣ 7 3
 
♠ 7 5 2
9
K J 10 4
♣ K 10 9 8 6
  ♠ 10 9 6
Q J 10 5
Q 6 2
♣ A Q J
  ♠ A K Q 8
K 8 7
8 7 5
♣ 5 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 1N-2E200 51
5 3 3H-1N 5024
6 1 1NE 9006
7 4 1N-2E200 51
Board 17 None Vul - Dealer North
  ♠ A K J 4 3 2
10
6
♣ K 10 9 6 3
 
♠ 8 7 5
A 8 5 4 3
10 2
♣ 8 5 4
  ♠ Q
K Q J 7
A K 9 8 4 3
♣ A 7
  ♠ 10 9 6
9 6 2
Q J 7 5
♣ Q J 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4SxN590 60
3 8 4S+1N450 42
6 4 3DE 11006
7 5 5H-2E100 24
Board 18 N/S Vul - Dealer East
  ♠ Q J
A 10 8 7 4
J 9 8 7
♣ 4 2
 
♠ A K 7 3 2
5 2
K 6 5 2
♣ Q J
  ♠ 9 5
K Q J 3
A Q 10 4
♣ K 6 5
  ♠ 10 8 6 4
9 6
3
♣ A 10 9 8 7 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-1E50 51
3 8 3N+1E 43024
6 4 3N+2E 46006
7 5 5D-1W50 51
Board 19 E/W Vul - Dealer South
  ♠ 10 5 4
7 5
A K 6 3
♣ K Q J 6
 
♠ K 6 2
9 4
J 8 5
♣ A 5 4 3 2
  ♠ A 8 7
A K 10 8 3 2
10 4
♣ 9 8
  ♠ Q J 9 3
Q J 6
Q 9 7 2
♣ 10 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2HE 11033
3 8 2HE 11033
6 4 2HE 11033
7 5 2HE 11033
Board 20 Both Vul - Dealer West
  ♠ Q 7
A J 10 6 3
K Q 5
♣ K 6 4
 
♠ J 10 6 5 4
5
2
♣ A 10 9 8 3 2
  ♠ 8
Q 8 7 4
A 10 9 8 6 4 3
♣ J
  ♠ A K 9 3 2
K 9 2
J 7
♣ Q 7 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H-1N 10006
3 8 4HxN790 60
6 4 3N+1N630 42
7 5 3HN140 24
Board 21 N/S Vul - Dealer North
  ♠ K J 10 8 7 6
A J 10
6
♣ 6 5 3
 
♠ 9
9 7 5 4 3
K Q 9 7
♣ A K 9
  ♠ 5 3 2
Q 6 2
J 10 5 2
♣ Q 10 7
  ♠ A Q 4
K 8
A 8 4 3
♣ J 8 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3S+1N170 06
2 3 4SN620 51
4 8 4SN620 51
7 6 3S+2N200 24
Board 22 E/W Vul - Dealer East
  ♠ A Q 7
Q 10 5
A K Q 3
♣ J 5 3
 
♠ 9
9 4 2
J 10 9
♣ A 10 9 8 6 2
  ♠ K 6 5 2
A K J 8 7 6
7 2
♣ Q
  ♠ J 10 8 4 3
3
8 6 5 4
♣ K 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3S-1S 5042
2 3 3Hx+1E 93006
4 8 3HE 14024
7 6 3SN140 60
Board 23 Both Vul - Dealer South
  ♠ J 10 8 7
A 6 2
7 6 2
♣ Q 10 2
 
♠ Q 9 4
J 10 5 4 3
J
♣ 9 7 6 3
  ♠ 5
K Q 9 8
K Q 10 9 8
♣ A 8 4
  ♠ A K 6 3 2
7
A 5 4 3
♣ K J 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3SS140 33
2 3 4S-1S 10006
4 8 4H-2W200 60
7 6 3SS140 33
Board 24 None Vul - Dealer West
  ♠ A 9 8 3
K 4
Q 9 5 4
♣ K Q 3
 
♠ 7 5
Q 9 2
J 8 7 2
♣ J 9 8 7
  ♠ Q 2
A 8 7 6
A 10 6
♣ A 6 5 4
  ♠ K J 10 6 4
J 10 5 3
K 3
♣ 10 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4SN420 60
2 3 3S+1N170 24
4 8 2S+2S170 24
7 6 2S+2N170 24

Ranking


Personal Scorecards

 
Pair 1 Roger Sugden & Lynne Hiorns
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   7 John Timberlake
Sylvia Timberlake
4S+2N 480 -480-200 0 6
 2  0 0+140 2 6
 3 1N+1W120  +120+300 0 6
 4 5Sx-2W 500 -500+1100 0 6
 5   3 Joyce Munns
Trevor Munns
5D-2S200  -660+200 4 6
 6 5DE600  -110+600 6 6
 7 3SE140  -130+140 5 6
 8 2HW110  -50+170 4 6
 9   8 Gillian Hutt
Philip Tilbrook
4H-2S100  -450+100 6 6
 10 3H-1E 100 -170-100 6 6
 11 2Cx-2E 300 -400+50 4 6
 12 4S-3N300  -150+300 6 6
 13   6 Pam Jardine
Inu Kassam
2S+1N 140 -140+100 0 6
 14 4S-1E 50 -50+170 1 6
 15 3N+1W430  +400+430 4 6
 16 1NE90  -200+90 6 6
 17   2 Keith Foreman
Helen Foreman
4SxN590  -110+590 6 6
 18 3N-1E50  -460+50 5 6
 19 2HE 110 -110-110 3 6
 20 4H-1N 100 -100+790 0 6
 21   5 Malcolm Channing
Tony Cherrett
3S+1N170  +170+620 0 6
 22 3S-1S 50 -930+140 4 6
 23 3SS140  -100+200 3 6
 24 4SN420  +170+420 6 6
Total56.25%   81144

Ranking   Travellers   Personal Score Cards


 
Pair 2 Keith Foreman & Helen Foreman
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   6 Pam Jardine
Inu Kassam
3S+2N200  +200+480 0 6
 2  0 -1400 4 6
 3 1N+2W 150 -300-120 3 6
 4 3Cx-4S 1100 -1100+500 0 6
 5   7 John Timberlake
Sylvia Timberlake
3N+2S 660 -660+200 0 6
 6 1S+1S 110 -110+600 0 6
 7 3S-1E 100 -130+140 2 6
 8 3H-1W 50 -50+170 1 6
 9   4 Philip Brooks
Geoff Whitehead
4H+1N 450 -450+100 1 6
 10 3C+3N 170 -170-100 2 6
 11 3NS 400 -400+50 1 6
 12 1N-3W 150 -150+300 0 6
 13   8 Gillian Hutt
Philip Tilbrook
4S-1N 100 -100+140 2 6
 14 2S+2E 170 -170+50 0 6
 15 3N+1W 430 -430-400 2 6
 16 1N-2E200  -90+200 5 6
 17   1 Roger Sugden
Lynne Hiorns
4SxN 590 -590+110 0 6
 18 3N-1E 50 -50+460 1 6
 19 2HE110  +110+110 3 6
 20 4H-1N100  -790+100 6 6
 21   3 Joyce Munns
Trevor Munns
4SN620  +170+620 5 6
 22 3Hx+1E 930 -930+140 0 6
 23 4S-1S 100 -100+200 0 6
 24 3S+1N170  +170+420 2 6
Total27.78%   40144

Ranking   Travellers   Personal Score Cards


 
Pair 3 Joyce Munns & Trevor Munns
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   4 Philip Brooks
Geoff Whitehead
3NN400  +200+480 2 6
 2  0 -1400 4 6
 3 1N+2W 150 -300-120 3 6
 4 4H+1W 650 -1100+500 4 6
 5   1 Roger Sugden
Lynne Hiorns
5D-2S 200 -200+660 2 6
 6 5DE 600 -600+110 0 6
 7 3SE 140 -140+130 1 6
 8 2HW 110 -170+50 2 6
 9   7 John Timberlake
Sylvia Timberlake
4HN 420 -450+100 4 6
 10 4C+2N 170 -170-100 2 6
 11 3N-1N50  -400+50 6 6
 12 1N-1W 50 -150+300 4 6
 13   5 Malcolm Channing
Tony Cherrett
4S-1N100  -140+100 4 6
 14 4S-1E 50 -50+170 1 6
 15 3N+1W430  +400+430 4 6
 16 3H-1N50  -200+90 4 6
 17   8 Gillian Hutt
Philip Tilbrook
4S+1N450  -110+590 4 6
 18 3N+1E 430 -460+50 2 6
 19 2HE 110 -110-110 3 6
 20 4HxN790  -100+790 6 6
 21   2 Keith Foreman
Helen Foreman
4SN 620 -620-170 1 6
 22 3Hx+1E930  -140+930 6 6
 23 4S-1S100  -200+100 6 6
 24 3S+1N 170 -420-170 4 6
Total54.86%   79144

Ranking   Travellers   Personal Score Cards


 
Pair 4 Philip Brooks & Geoff Whitehead
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   3 Joyce Munns
Trevor Munns
3NN 400 -480-200 4 6
 2  0 0+140 2 6
 3 1N+2W150  +120+300 3 6
 4 4H+1W650  -500+1100 2 6
 5   5 Malcolm Channing
Tony Cherrett
3N-2S 200 -200+660 2 6
 6 4C+1E 150 -600+110 2 6
 7 3D+1S130  -140+130 6 6
 8 1N-1E50  -170+50 5 6
 9   2 Keith Foreman
Helen Foreman
4H+1N450  -100+450 5 6
 10 3C+3N170  +100+170 4 6
 11 3NS400  -50+400 5 6
 12 1N-3W150  -300+150 6 6
 13   7 John Timberlake
Sylvia Timberlake
4S-1N100  -140+100 4 6
 14 3SE140  -50+170 4 6
 15 3NW400  +400+430 0 6
 16 1N-2E 200 -200+90 1 6
 17   6 Pam Jardine
Inu Kassam
3DE110  -590+110 6 6
 18 3N+2E460  -50+460 6 6
 19 2HE110  +110+110 3 6
 20 3N+1N 630 -790+100 2 6
 21   8 Gillian Hutt
Philip Tilbrook
4SN620  +170+620 5 6
 22 3HE 140 -930+140 2 6
 23 4H-2W200  -100+200 6 6
 24 2S+2S170  +170+420 2 6
Total60.42%   87144

Ranking   Travellers   Personal Score Cards


 
Pair 5 Malcolm Channing & Tony Cherrett
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   8 Gillian Hutt
Philip Tilbrook
3N+2N 460 -480-200 2 6
 2 2H+1W140  0+140 6 6
 3 3Dx-2N300  +120+300 6 6
 4 3N+2W660  -500+1100 4 6
 5   4 Philip Brooks
Geoff Whitehead
3N-2S200  -660+200 4 6
 6 4C+1E150  -110+600 4 6
 7 3D+1S 130 -130+140 0 6
 8 1N-1E 50 -50+170 1 6
 9   6 Pam Jardine
Inu Kassam
4H+1N450  -100+450 5 6
 10 4C+2N170  +100+170 4 6
 11 3NN400  -50+400 5 6
 12 1N-2W100  -300+150 4 6
 13   3 Joyce Munns
Trevor Munns
4S-1N 100 -100+140 2 6
 14 4S-1E50  -170+50 5 6
 15 3N+1W 430 -430-400 2 6
 16 3H-1N 50 -90+200 2 6
 17   7 John Timberlake
Sylvia Timberlake
5H-2E 100 -590+110 4 6
 18 5D-1W 50 -50+460 1 6
 19 2HE110  +110+110 3 6
 20 3HN 140 -790+100 4 6
 21   1 Roger Sugden
Lynne Hiorns
3S+1N 170 -620-170 6 6
 22 3S-1S50  -140+930 2 6
 23 3SS 140 -200+100 3 6
 24 4SN 420 -420-170 0 6
Total54.86%   79144

Ranking   Travellers   Personal Score Cards


 
Pair 6 Pam Jardine & Inu Kassam
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   2 Keith Foreman
Helen Foreman
3S+2N 200 -480-200 6 6
 2  0 0+140 2 6
 3 1N+2W150  +120+300 3 6
 4 3Cx-4S1100  -500+1100 6 6
 5   8 Gillian Hutt
Philip Tilbrook
3N-2S200  -660+200 4 6
 6 3N-1W 100 -110+600 2 6
 7 2S+1E140  -130+140 5 6
 8 3H+1W170  -50+170 6 6
 9   5 Malcolm Channing
Tony Cherrett
4H+1N 450 -450+100 1 6
 10 4C+2N 170 -170-100 2 6
 11 3NN 400 -400+50 1 6
 12 1N-2W 100 -150+300 2 6
 13   1 Roger Sugden
Lynne Hiorns
2S+1N140  -100+140 6 6
 14 4S-1E50  -170+50 5 6
 15 3N+1W 430 -430-400 2 6
 16 1NE 90 -90+200 0 6
 17   4 Philip Brooks
Geoff Whitehead
3DE 110 -110+590 0 6
 18 3N+2E 460 -460+50 0 6
 19 2HE 110 -110-110 3 6
 20 3N+1N630  -100+790 4 6
 21   7 John Timberlake
Sylvia Timberlake
3S+2N 200 -620-170 4 6
 22 3SN 140 -140+930 0 6
 23 3SS 140 -200+100 3 6
 24 2S+2N 170 -420-170 4 6
Total49.31%   71144

Ranking   Travellers   Personal Score Cards


 
Pair 7 John Timberlake & Sylvia Timberlake
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   1 Roger Sugden
Lynne Hiorns
4S+2N480  +200+480 6 6
 2  0 -1400 4 6
 3 1N+1W 120 -300-120 6 6
 4 5Sx-2W500  -1100+500 6 6
 5   2 Keith Foreman
Helen Foreman
3N+2S660  -200+660 6 6
 6 1S+1S110  -600+110 6 6
 7 3S-1E100  -140+130 4 6
 8 3H-1W50  -170+50 5 6
 9   3 Joyce Munns
Trevor Munns
4HN420  -100+450 2 6
 10 4C+2N170  +100+170 4 6
 11 3N-1N 50 -50+400 0 6
 12 1N-1W50  -300+150 2 6
 13   4 Philip Brooks
Geoff Whitehead
4S-1N 100 -100+140 2 6
 14 3SE 140 -170+50 2 6
 15 3NW 400 -430-400 6 6
 16 1N-2E200  -90+200 5 6
 17   5 Malcolm Channing
Tony Cherrett
5H-2E100  -110+590 2 6
 18 5D-1W50  -460+50 5 6
 19 2HE 110 -110-110 3 6
 20 3HN140  -100+790 2 6
 21   6 Pam Jardine
Inu Kassam
3S+2N200  +170+620 2 6
 22 3SN140  -930+140 6 6
 23 3SS140  -100+200 3 6
 24 2S+2N170  +170+420 2 6
Total63.19%   91144

Ranking   Travellers   Personal Score Cards


 
Pair 8 Gillian Hutt & Philip Tilbrook
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   5 Malcolm Channing
Tony Cherrett
3N+2N460  +200+480 4 6
 2 2H+1W 140 -1400 0 6
 3 3Dx-2N 300 -300-120 0 6
 4 3N+2W 660 -1100+500 2 6
 5   6 Pam Jardine
Inu Kassam
3N-2S 200 -200+660 2 6
 6 3N-1W100  -600+110 4 6
 7 2S+1E 140 -140+130 1 6
 8 3H+1W 170 -170+50 0 6
 9   1 Roger Sugden
Lynne Hiorns
4H-2S 100 -100+450 0 6
 10 3H-1E100  +100+170 0 6
 11 2Cx-2E300  -50+400 2 6
 12 4S-3N 300 -300+150 0 6
 13   2 Keith Foreman
Helen Foreman
4S-1N100  -140+100 4 6
 14 2S+2E170  -50+170 6 6
 15 3N+1W430  +400+430 4 6
 16 1N-2E 200 -200+90 1 6
 17   3 Joyce Munns
Trevor Munns
4S+1N 450 -590+110 2 6
 18 3N+1E430  -50+460 4 6
 19 2HE110  +110+110 3 6
 20 4HxN 790 -790+100 0 6
 21   4 Philip Brooks
Geoff Whitehead
4SN 620 -620-170 1 6
 22 3HE140  -140+930 4 6
 23 4H-2W 200 -200+100 0 6
 24 2S+2S 170 -420-170 4 6
Total33.33%   48144

Ranking   Travellers   Personal Score Cards


Results produced on Friday 30 November 2012 at 11:16 PM