Mayfield Swiss Pairs 30/10/2012

Ranks

Session 1 Section White

Director: Martin Lee Scorer: Martin Lee
RANKS after Round 5
Rank Pair Names Score(VPs) M1 M2 M3 M4 M5 LPs
1 18 Stephen McNeill & Guy Ableman 81 16 18 19 19 9 108
2 30 Roger Morton & David Ould 75 18 19 11 16 11 99
3 1 Tim Cook & Bob James 74 19 9 15 17 14 90
4 15 Prasannajit De Silva & Gail Sperrin 70 11 12 14 16 17 81
5= 29 Peter Lee & Liz Phillips 64 2 15 18 14 15 68
5= 24 Tony Belton & John Osborne 64 13 8 20 5 18 68
7 19 Rosemary Rice & Elizabeth Johnson 63 20 9 20 1 13 54
8 13 Adrian Boulding & Jacky Boulding 62 10 12 19 15 6 45
9 11 Jean Ball & Rosemary Lyttle 60 16 2 14 15 13 36
10 3 Alan Bailey & Roy Smith 58 19 20 9 3 7 27
11= 31 Mike Cowley & John Lockyer 57 0 15 20 6 16 14
11= 23 Julia Brough & Mike Ullyett 57 7 7 20 5 18 14
13 10 Joan Cullen & Mary Street 56 18 1 10 9 18  
14 6 George Foot & Keith Jackson 55 3 4 19 11 18  
15= 28 Jennifer Boud & David Sims 54 20 11 16 4 3  
15= 33 Brian Smith & Fiona Clark 54 17 18 1 4 14  
15= 14 Robin Griffiths & Maria Martin 54 10 13 6 20 5  
18 32 Adrian Patrick & Peter Cogliatti 53 20 11 4 11 7  
19= 5 John Timberlake & Sylvia Timberlake 47 17 7 5 14 4  
19= 12 Roger Sugden & Helen Seymour 47 4 16 16 9 2  
21= 20 Phillip Brooks & Geoff Whitehead 46 0 0 13 13 20  
21= 4 Frances Wallace & Brian Quilley 46 1 16 6 17 6  
23 21 Brigitte Montali & Mary Hyde 45 17 13 0 0 15  
24 7 Richard Hutchison & Sylvia Clark 44 1 20 0 3 20  
25 17 Philip Tilbrook & Gillian Hutt 41 4 16 4 15 2  
26 16 Gitte Sarsby & Lloyd Sarsby 40 9 8 0 7 16  
27 27 Bob Guille & Ann Chapple 38 0 5 13 18 2  
28 8 Peter Slot & Richard Wheen 37 19 0 10 6 2  
29 2 Alan Rainbow & Christopher Lemon 36 1 4 7 19 5  
30 34 Martin Trouse & Dean Morley 29 3 20 1 5 0  
31= 25 Ulla Adilz & Kerstin Tompsett 25 15 2 2 2 4  
31= 9 Hamra Rudd & Bill Archer 25 2 5 1 17 0  
33 22 Norma Macmillan & Bobbie Johnson 24 3 0 7 1 13  
34 26 Pam Jardine & Mae Gayner 19 5 4 0 3 7  
(printed at 31/10/2012 11:16:32 by SwissPairsScorer3.3.60(c) JAS)
Travellers

Mayfield Bridge Club Swiss Pairs 30/10/2012

Travellers

Session 1 Section White

Top = 32

ROUND 5

Board 21 NS Game- Dealer N
  ♠KJ86
KT
T854
♣K42
 
♠A753
Q962
KQJ9
♣A
  ♠T942
AJ873
-
♣T765
  ♠Q
54
A7632
♣QJ983
 
Tbl NS EW Cont By Ld NS+ NS- MP MP
1 18 30 3NT-2 E S9 100   26 6
2 3 19 3NT-2 E H3 100   26 6
3 5 31 3NT-1 E S2 50   13 19
4 1 13 1NT= W S6   -90 5 27
5 15 28 5D-2 E C6 100   26 6
6 29 14 3NT-2 E S2 100   26 6
7 11 32 1NT= W D4   -90 5 27
8 24 12 3NT-2 E S2 100   26 6
9 33 4 3NT-1 E HK 50   13 19
10 17 23 3NT-1 E H7 50   13 19
11 10 27 5D-1 E S3 50   13 19
12 6 8 5D-1 E C5 50   13 19
13 2 21 5D-1 E SK 50   13 19
14 34 20 3D= E HA   -110 2 30
15 9 7 3NT+1 E H7   -430 0 32
16 16 25 3NT-2 E S10 100   26 6
17 26 22 5D-2 W C5 100   26 6
Board 22 EW Game- Dealer E
  ♠AKJ7
QJ7
64
♣K863
 
♠9852
AT94
Q
♣AQT4
  ♠Q4
K652
AT852
♣J2
  ♠T63
83
KJ973
♣975
 
Tbl NS EW Cont By Ld NS+ NS- MP MP
1 18 30 2D-2 S C7   -100 1 31
2 3 19 2NT+1 N DQ 150   28 4
3 5 31 3NT-1 N H10   -50 8 24
4 1 13 1NT+1 N H9 120   19 13
5 15 28 2NT= N H10 120   19 13
6 29 14 1NT+1 N H10 120   19 13
7 11 32 2NT+1 N C4 150   28 4
8 24 12 2D-2 S C7   -100 1 31
9 33 4 2NT= N H10 120   19 13
10 17 23 3NT-1 N H4   -50 8 24
11 10 27 1NT+2 N C4 150   28 4
12 6 8 1NT+2 N H4 150   28 4
13 2 21 3NT-1 N C4   -50 8 24
14 34 20 3NT-1 N H4   -50 8 24
15 9 7 1S= N DQ 80   14 18
16 16 25 2NT+1 N C4 150   28 4
17 26 22 3NT-1 N C4   -50 8 24
Board 23 Game All- Dealer S
  ♠853
Q853
K4
♣8753
 
♠T92
A9
QT9875
♣92
  ♠KQ4
K2
J632
♣KT64
  ♠AJ76
JT764
A
♣AQJ
 
Tbl NS EW Cont By Ld NS+ NS- MP MP
1 18 30 2D= E* SK   -90 26 6
2 3 19 1NTx-3 S* H6   -800 4 28
3 5 31 1NTx-2 S* H6   -500 14 18
4 1 13 3NT-1 E* C4 100   30 2
5 15 28 3NT+1 W* C7   -630 9 23
6 29 14 1NTx-2 S* H6   -500 14 18
7 11 32 1NTx-3 S* H6   -800 4 28
8 24 12 2D+1 W* C4   -110 23 9
9 33 4 3D= E* SK   -110 23 9
10 17 23 2H+2 W S8   -170 19 13
11 10 27 4S-1 E D3 100   30 2
12 6 8 3S-1 E D2 100   30 2
13 2 21 3NT+1 W* H3   -630 9 23
14 34 20 1NTx-2 N* H6   -500 14 18
15 9 7 1NTx-4 S* H6   -1100 0 32
16 16 25 1Dx-3 S* HJ   -800 4 28
17 26 22 2H+2 W C7   -170 19 13
Board 24 Love All- Dealer W
  ♠AQT85
97
JT73
♣T5
 
♠742
864
9852
♣Q72
  ♠K
AKQJ52
-
♣AKJ984
  ♠J963
T3
AKQ64
♣63
 
Tbl NS EW Cont By Ld NS+ NS- MP MP
1 18 30 6H+1 S DK 1010   25 7
2 3 19 4H+2 S DA 480   3 29
3 5 31 4H+2 S DA 480   3 29
4 1 13 6H+1 S DA 1010   25 7
5 15 28 6H+1 S DA 1010   25 7
6 29 14 6H+1 S DA 1010   25 7
7 11 32 6H+1 S H6 1010   25 7
8 24 12 6H+1 S DA 1010   25 7
9 33 4 6H+1 S DA 1010   25 7
10 17 23 6H= S DA 980   14 18
11 10 27 4H+3 S DA 510   8 24
12 6 8 6H= S DA 980   14 18
13 2 21 6H+1 S DA 1010   25 7
14 34 20 7H-1 S DA   -50 0 32
15 9 7 6H= N D2 980   14 18
16 16 25 4H+3 S DA 510   8 24
17 26 22 4H+3 S DA 510   8 24
Board 25 EW Game- Dealer N
  ♠J54
K974
A
♣JT843
 
♠Q
QT8
KQ98654
♣KQ
  ♠KT63
A
J732
♣A965
  ♠A9872
J6532
T
♣72
 
Tbl NS EW Cont By Ld NS+ NS- MP MP
1 18 30 2D= E HA   -90 0 32
2 3 19 3D-1 E S10 100   11 21
3 5 31 3S-2 W CJ 200   26 6
4 1 13 3D-1 E S3 100   11 21
5 15 28 4C+1 S D10 150   21 11
6 29 14 3D-1 E CA 100   11 21
7 11 32 3Dx-1 E CA 200   26 6
8 24 12 4H-4 W DA 400   30 2
9 33 4 3D-1 E HA 100   11 21
10 17 23 4C-1 N DK   -50 2 30
11 10 27 2H-2 W CJ 200   26 6
12 6 8 4C+1 N SQ 150   21 11
13 2 21 3D-1 E HA 100   11 21
14 34 20 3D-1 E HA 100   11 21
15 9 7 3D-1 E HA 100   11 21
16 16 25 3NT-5 E C5 500   32 0
17 26 22 3NT-1 W D10 100   11 21