Produced by ScoreBridge from www.scorebridge.com - Licensed to Malcolm Channing

Mayfield Duplicate Bridge Club

Mayfield Cup
Tuesday 6 March 12

Directed by Malcolm Channing
Scored by Sylvia Timberlake

 
Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 John Timberlake & Alan Bailey110.0/ 14476.39 18
2 6 Julian Hemsted & Sylvia Timberlake77.0/ 14453.47 12
3 3 Rosemary Lyttle & Kerstin Tompsett70.0/ 14448.61 6
4 4 Robin Griffiths & Malcolm Channing66.0/ 14445.83  
5 2 Gwen Easto & Maria Martin65.7/ 14445.62  
6 1 David Dick & Ann Madden63.3/ 14443.96  
7 7 Philip Tilbrook & Priscilla Rhodes62.7/ 14443.54  
8 5 Mae Gayner & Mary Street61.3/ 14442.57  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6.0 6.0 2.0 0.0 0.0 4.0 5.0 6.0 0.0 0.0 0.0 0.0 3.0 5.0 0.0 2.0 0.3 3.0 0.0 6.0 3.0 6.0 6.0 0.0 1 63.3
2 3.0 2.0 0.0 3.0 4.0 6.0 1.0 4.0 3.0 3.0 4.0 2.0 0.0 1.0 0.0 0.0 5.7 3.0 6.0 0.0 6.0 2.0 3.0 4.0 2 65.7
3 3.0 6.0 4.0 0.0 6.0 2.0 1.0 0.0 6.0 6.0 6.0 6.0 3.0 0.0 2.0 0.0 3.0 3.0 3.0 1.0 0.0 4.0 3.0 2.0 3 70.0
4 3.0 0.0 2.0 6.0 2.0 6.0 5.0 5.0 3.0 3.0 2.0 4.0 0.0 2.0 4.0 4.0 3.0 3.0 3.0 2.0 0.0 0.0 0.0 4.0 4 66.0
5 0.0 2.0 2.0 3.0 4.0 0.0 1.0 1.0 3.0 3.0 4.0 2.0 3.0 6.0 4.0 6.0 0.3 3.0 0.0 5.0 3.0 0.0 0.0 6.0 5 61.3
6 3.0 4.0 6.0 3.0 4.0 2.0 5.0 1.0 3.0 3.0 2.0 4.0 3.0 1.0 6.0 4.0 3.0 3.0 3.0 4.0 3.0 2.0 3.0 2.0 6 77.0
7 0.0 0.0 4.0 6.0 2.0 0.0 5.0 2.0 0.0 0.0 0.0 0.0 6.0 4.0 2.0 2.0 5.7 3.0 6.0 1.0 3.0 4.0 3.0 4.0 7 62.7
8 6.0 4.0 4.0 3.0 2.0 4.0 1.0 5.0 6.0 6.0 6.0 6.0 6.0 5.0 6.0 6.0 3.0 3.0 3.0 5.0 6.0 6.0 6.0 2.0 8 110.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ 8
Q 8 7 5 4
6 5 2
♣ Q 9 8 6
 
♠ K 10 9 6
K J 10
A K 10
♣ K 7 4
  ♠ 7 2
A 9 6
Q J 9 8 4 3
♣ A 3
  ♠ A Q J 5 4 3
3 2
7
♣ J 10 5 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 3N+2W 46033
3 4 3N+2W 46033
7 1 3N+3W 49006
8 5 2N+4W 24060
Board 2 N/S Vul - Dealer East
  ♠ 4
J 4
A K J 9 7 6
♣ A J 10 3
 
♠ 10 9 6
A K Q 5
Q 8 3
♣ 9 7 5
  ♠ K Q 8 2
10 8 7 6 3 2
5
♣ 4 2
  ♠ A J 7 5 3
9
10 4 2
♣ K Q 8 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 4H-2E100 24
3 4 5Hx-3W500 60
7 1 3H-1E50 06
8 5 4C+2N170 42
Board 3 E/W Vul - Dealer South
  ♠ A K 10 8
9 8 6 5 3
J 6 5 2
♣ ---
 
♠ J 9 3 2
K 2
A 9 4 3
♣ Q 10 3
  ♠ Q 4
J 7
K Q 10 8 7
♣ J 9 8 7
  ♠ 7 6 5
A Q 10 4
---
♣ A K 6 5 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 4HN420 06
3 4 4H+1N450 42
7 1 4H+1N450 42
8 5 4H+1N450 42
Board 4 Both Vul - Dealer West
  ♠ A 5
A J 8 7
A K 9 6
♣ 10 9 4
 
♠ 4 2
K Q 5
10 4 2
♣ K Q 8 5 2
  ♠ 10 8 7 3
10 6
J 8 7 5 3
♣ J 3
  ♠ K Q J 9 6
9 4 3 2
Q
♣ A 7 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 4H+1N650 33
3 4 2H+2N170 06
7 1 3N+2N660 60
8 5 4H+1N650 33
Board 5 N/S Vul - Dealer North
  ♠ A 4
J 6 3 2
K 8 6 3
♣ 10 7 4
 
♠ J 10 9
9 7 5
A 10
♣ K Q J 6 3
  ♠ K Q 8 7 6 5
A K
Q 7
♣ A 9 8
  ♠ 3 2
Q 10 8 4
J 9 5 4 2
♣ 5 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 4S+1E 45060
4 5 4S+2E 48024
7 2 4S+2E 48024
8 6 4S+2E 48024
Board 6 E/W Vul - Dealer East
  ♠ ---
A J 9 5 2
A 9 6 5 3
♣ A 9 5
 
♠ Q J 8 7 6 4 3
Q
J 7 2
♣ J 3
  ♠ K 5
K 10 8 6 4 3
10
♣ Q 10 7 6
  ♠ A 10 9 2
7
K Q 8 4
♣ K 8 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 3D+1N130 24
4 5 2Hx-4E1100 60
7 2 5D-1S 5006
8 6 2Hx-3E800 42
Board 7 Both Vul - Dealer South
  ♠ K 10 7 4
J 10
K 3
♣ 10 9 5 4 3
 
♠ J 9 8 5 2
A K 7
A 8
♣ A J 6
  ♠ 6 3
Q 6 5 4 3 2
J 9 6 2
♣ Q
  ♠ A Q
9 8
Q 10 7 5 4
♣ K 8 7 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 2H+1E 14015
4 5 2SW 11051
7 2 1S+1W 11051
8 6 2H+1E 14015
Board 8 None Vul - Dealer West
  ♠ Q 5
8 3
A Q 8
♣ K 10 8 7 6 5
 
♠ 9 8 4 3
Q 10 6 5 2
J 7 4 2
♣ ---
  ♠ 7
9 7 4
K 6 5 3
♣ A Q J 9 4
  ♠ A K J 10 6 2
A K J
10 9
♣ 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 2S+2S170 06
4 5 4S+1S450 51
7 2 4SS420 24
8 6 4S+1S450 51
Board 9 E/W Vul - Dealer North
  ♠ A J
K J 9 8 3
A K 6
♣ 10 4 3
 
♠ 4
10 6 5 2
J 7 4
♣ A J 8 7 5
  ♠ Q 10 8 6 5
---
Q 9 5 3 2
♣ Q 9 2
  ♠ K 9 7 3 2
A Q 7 4
10 8
♣ K 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 4HN420 33
5 6 4HN420 33
7 3 5H-1N 5006
8 1 4H+1N450 60
Board 10 Both Vul - Dealer East
  ♠ A 10 6 3
K Q 7
K J 8 7
♣ A J
 
♠ 9 7
9 6 5 3 2
Q 6 2
♣ K 10 8
  ♠ Q 4
A J 10 4
9 5 4
♣ Q 9 7 5
  ♠ K J 8 5 2
8
A 10 3
♣ 6 4 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 4S+1N650 33
5 6 4S+1N650 33
7 3 3S+1N170 06
8 1 4S+2N680 60
Board 11 None Vul - Dealer South
  ♠ K J 6
---
Q 9 6 4 3 2
♣ A 5 3 2
 
♠ 10 8 5 2
6 5 3 2
A 5
♣ Q 8 6
  ♠ A Q 9
A J 9 4
J 10 8
♣ K J 4
  ♠ 7 4 3
K Q 10 8 7
K 7
♣ 10 9 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 3D-1N 5024
5 6 2H-1E50 42
7 3 2SW 11006
8 1 2DN90 60
Board 12 N/S Vul - Dealer West
  ♠ 5 2
A J 9 7 4 2
A 8
♣ A 7 6
 
♠ K Q 10 7 3
Q
Q 9 6 4 2
♣ 10 8
  ♠ J 8 4
K 8 5
K 10 5
♣ Q J 5 3
  ♠ A 9 6
10 6 3
J 7 3
♣ K 9 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 4S-2W100 42
5 6 3H-1N 10024
7 3 3SW 14006
8 1 4HN620 60
Board 13 Both Vul - Dealer North
  ♠ 6
A K Q 2
A Q 9 7 3 2
♣ J 6
 
♠ K 9 5 2
9 8 7 5 4
---
♣ A 9 5 3
  ♠ A J 8 7 4 3
10 3
8 4
♣ 10 8 2
  ♠ Q 10
J 6
K J 10 6 5
♣ K Q 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 5S-1E100 06
5 3 5DN600 33
6 1 5DN600 33
7 4 5D+1N620 60
Board 14 None Vul - Dealer East
  ♠ K Q 7 5
Q J 10 2
7 5
♣ 10 4 3
 
♠ 10 3
A K 9 8 7 4
J 2
♣ A J 2
  ♠ A J 8 6
6 5
A 10 9 6 3
♣ 8 7
  ♠ 9 4 2
3
K Q 8 4
♣ K Q 9 6 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 2H+1W 14015
5 3 4H-2W100 60
6 1 2H+1W 14015
7 4 2HW 11042
Board 15 N/S Vul - Dealer South
  ♠ K Q 5 3
10 7 3
A 9 5
♣ K J 9
 
♠ A J 10
Q J 9 2
10 4
♣ Q 10 7 3
  ♠ 9 8
K 6 5 4
K 7
♣ A 8 6 5 4
  ♠ 7 6 4 2
A 8
Q J 8 6 3 2
♣ 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 1N+1W 12006
5 3 3DS110 42
6 1 2S+1S140 60
7 4 3D-1S 10024
Board 16 E/W Vul - Dealer West
  ♠ 9
J 7
K J 9 7 6 5 4 3
♣ 8 6
 
♠ 8 7 4
K 9 4
A 2
♣ A K J 9 2
  ♠ K J 10 5
A 10 8
Q 8
♣ Q 10 4 3
  ♠ A Q 6 3 2
Q 6 5 3 2
10
♣ 7 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 3N+2W 66006
5 3 5C-1W100 60
6 1 4Dx-1N 10042
7 4 3N+1W 63024
Board 17 None Vul - Dealer North
  ♠ 10 5 2
K Q 9 6 5
A 10 7
♣ K 10
 
♠ 4 3
10
K Q 9 8 6 4
♣ A Q 8 4
  ♠ A J 9 7 6
J 8
J
♣ J 7 6 5 2
  ♠ K Q 8
A 7 4 3 2
5 3 2
♣ 9 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4Hx-1N 1000.35.7
3 8 5Dx-1W100 33
6 4 50% 50%33
7 5 5Dx-2W300 5.70.3
Board 18 N/S Vul - Dealer East
  ♠ J 10 7 2
A 8 7 5
J 7 2
♣ J 3
 
♠ A 6 5 3
4
A 10 8
♣ A Q 9 6 5
  ♠ K Q 9 8
Q 10 9
K 9 4
♣ K 10 2
  ♠ 4
K J 6 3 2
Q 6 5 3
♣ 8 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+1E 45033
3 8 4S+1E 45033
6 4 50% 50%33
7 5 4S+1E 45033
Board 19 E/W Vul - Dealer South
  ♠ K J 5 4 3
A 7
10 2
♣ A 6 3 2
 
♠ A 8 7 6 2
9 3
9 3
♣ Q 9 5 4
  ♠ ---
Q J 2
A K Q J 8 7 6
♣ K J 8
  ♠ Q 10 9
K 10 8 6 5 4
5 4
♣ 10 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+1E 63006
3 8 2D+2E 13033
6 4 3D+1E 13033
7 5 3H-1S 5060
Board 20 Both Vul - Dealer West
  ♠ 10 6
10 8 4 2
A K 7 6 3
♣ A 3
 
♠ K 3 2
K J 7 3
8
♣ Q 10 8 6 2
  ♠ A Q J 9 8
9 5
10 5 2
♣ 9 5 4
  ♠ 7 5 4
A Q 6
Q J 9 4
♣ K J 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NS600 60
3 8 3S-1E100 15
6 4 3DN110 42
7 5 3S-1E100 15
Board 21 N/S Vul - Dealer North
  ♠ A 5 3
Q J
J 9 4 2
♣ K 8 6 2
 
♠ K J 7 4
9 7 3
K
♣ A Q J 9 5
  ♠ 9 6 2
10 8 6 4 2
A Q 7 5
♣ 3
  ♠ Q 10 8
A K 5
10 8 6 3
♣ 10 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1S+1W 11033
2 3 1SW 8060
4 8 2H+1E 14006
7 6 1S+1W 11033
Board 22 E/W Vul - Dealer East
  ♠ 7
A K 9 5 4
A 9 7 6 5 2
♣ 10
 
♠ A K 9 6
8 7 3
---
♣ A K 9 6 4 3
  ♠ Q 5
Q J 2
K Q J 10 8 3
♣ 7 2
  ♠ J 10 8 4 3 2
10 6
4
♣ Q J 8 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4D-4E400 60
2 3 3CW 11024
4 8 3NE 60006
7 6 3D-2E200 42
Board 23 Both Vul - Dealer South
  ♠ 5
9 4 3 2
A K J 3
♣ Q 10 7 4
 
♠ A 7 4
K J 10 6 5
5 4 2
♣ K J
  ♠ K Q 10 9 6
8
Q 10 8 6
♣ 8 5 3
  ♠ J 8 3 2
A Q 7
9 7
♣ A 9 6 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2H-4W400 60
2 3 2H-2W200 33
4 8 2D-1W100 06
7 6 2H-2W200 33
Board 24 None Vul - Dealer West
  ♠ 7 4 3
A K 9
A 9 8
♣ J 9 5 4
 
♠ 10 9 5
Q 8 7
J 5
♣ K Q 8 6 2
  ♠ A J 8 6 2
J 6 5
Q 7 6
♣ 7 3
  ♠ K Q
10 4 3 2
K 10 4 3 2
♣ A 10
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N-1N 5006
2 3 2NN120 42
4 8 2NS120 42
7 6 2NN120 42

Ranking


Personal Scorecards

 
Pair 1 David Dick & Ann Madden
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   7 Philip Tilbrook
Priscilla Rhodes
3N+3W490  +240+490 6.0 6
 2 3H-1E 50 -500-50 6.0 6
 3 4H+1N 450 -450-420 2.0 6
 4 3N+2N 660 -660-170 0.0 6
 5   3 Rosemary Lyttle
Kerstin Tompsett
4S+1E450  +450+480 0.0 6
 6 3D+1N 130 -1100+50 4.0 6
 7 2H+1E140  +110+140 5.0 6
 8 2S+2S 170 -450-170 6.0 6
 9   8 John Timberlake
Alan Bailey
4H+1N 450 -450+50 0.0 6
 10 4S+2N 680 -680-170 0.0 6
 11 2DN 90 -90+110 0.0 6
 12 4HN 620 -620+140 0.0 6
 13   6 Julian Hemsted
Sylvia Timberlake
5DN 600 -620-100 3.0 6
 14 2H+1W140  -100+140 5.0 6
 15 2S+1S 140 -140+120 0.0 6
 16 4Dx-1N100  -100+660 2.0 6
 17   2 Gwen Easto
Maria Martin
4Hx-1N 100 -100+300 0.3 6
 18 4S+1E 450 -450-450 3.0 6
 19 3N+1E 630 -630-50 0.0 6
 20 3NS600  +100+600 6.0 6
 21   5 Mae Gayner
Mary Street
1S+1W 110 -140-80 3.0 6
 22 4D-4E400  -600+400 6.0 6
 23 2H-4W400  +100+400 6.0 6
 24 3N-1N 50 -50+120 0.0 6
Total43.96%   63.3144

Ranking   Travellers   Personal Score Cards


 
Pair 2 Gwen Easto & Maria Martin
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   6 Julian Hemsted
Sylvia Timberlake
3N+2W 460 -490-240 3.0 6
 2 4H-2E100  +50+500 2.0 6
 3 4HN420  +420+450 0.0 6
 4 4H+1N650  +170+660 3.0 6
 5   7 Philip Tilbrook
Priscilla Rhodes
4S+2E480  +450+480 4.0 6
 6 5D-1S50  -1100+50 6.0 6
 7 1S+1W110  +110+140 1.0 6
 8 4SS 420 -450-170 4.0 6
 9   4 Robin Griffiths
Malcolm Channing
4HN 420 -450+50 3.0 6
 10 4S+1N 650 -680-170 3.0 6
 11 3D-1N50  -90+110 4.0 6
 12 4S-2W 100 -620+140 2.0 6
 13   8 John Timberlake
Alan Bailey
5S-1E100  +100+620 0.0 6
 14 2H+1W 140 -140+100 1.0 6
 15 1N+1W 120 -120+140 0.0 6
 16 3N+2W 660 -660+100 0.0 6
 17   1 David Dick
Ann Madden
4Hx-1N100  -300+100 5.7 6
 18 4S+1E450  +450+450 3.0 6
 19 3N+1E630  +50+630 6.0 6
 20 3NS 600 -600-100 0.0 6
 21   3 Rosemary Lyttle
Kerstin Tompsett
1SW 80 -140-80 6.0 6
 22 3CW 110 -600+400 2.0 6
 23 2H-2W200  +100+400 3.0 6
 24 2NN120  -50+120 4.0 6
Total45.63%   65.7144

Ranking   Travellers   Personal Score Cards


 
Pair 3 Rosemary Lyttle & Kerstin Tompsett
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   4 Robin Griffiths
Malcolm Channing
3N+2W 460 -490-240 3.0 6
 2 5Hx-3W500  +50+500 6.0 6
 3 4H+1N450  +420+450 4.0 6
 4 2H+2N170  +170+660 0.0 6
 5   1 David Dick
Ann Madden
4S+1E 450 -480-450 6.0 6
 6 3D+1N130  -50+1100 2.0 6
 7 2H+1E 140 -140-110 1.0 6
 8 2S+2S170  +170+450 0.0 6
 9   7 Philip Tilbrook
Priscilla Rhodes
5H-1N50  -450+50 6.0 6
 10 3S+1N 170 -680-170 6.0 6
 11 2SW110  -90+110 6.0 6
 12 3SW140  -620+140 6.0 6
 13   5 Mae Gayner
Mary Street
5DN 600 -620-100 3.0 6
 14 4H-2W 100 -100+140 0.0 6
 15 3DS 110 -140+120 2.0 6
 16 5C-1W 100 -100+660 0.0 6
 17   8 John Timberlake
Alan Bailey
5Dx-1W100  -100+300 3.0 6
 18 4S+1E 450 -450-450 3.0 6
 19 2D+2E 130 -630-50 3.0 6
 20 3S-1E100  +100+600 1.0 6
 21   2 Gwen Easto
Maria Martin
1SW80  +80+140 0.0 6
 22 3CW110  -400+600 4.0 6
 23 2H-2W 200 -400-100 3.0 6
 24 2NN 120 -120+50 2.0 6
Total48.61%   70.0144

Ranking   Travellers   Personal Score Cards


 
Pair 4 Robin Griffiths & Malcolm Channing
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   3 Rosemary Lyttle
Kerstin Tompsett
3N+2W460  +240+490 3.0 6
 2 5Hx-3W 500 -500-50 0.0 6
 3 4H+1N 450 -450-420 2.0 6
 4 2H+2N 170 -660-170 6.0 6
 5   5 Mae Gayner
Mary Street
4S+2E 480 -480-450 2.0 6
 6 2Hx-4E1100  -50+1100 6.0 6
 7 2SW 110 -140-110 5.0 6
 8 4S+1S450  +170+450 5.0 6
 9   2 Gwen Easto
Maria Martin
4HN420  -50+450 3.0 6
 10 4S+1N650  +170+680 3.0 6
 11 3D-1N 50 -110+90 2.0 6
 12 4S-2W100  -140+620 4.0 6
 13   7 Philip Tilbrook
Priscilla Rhodes
5D+1N 620 -620-100 0.0 6
 14 2HW110  -100+140 2.0 6
 15 3D-1S100  -140+120 4.0 6
 16 3N+1W630  -100+660 4.0 6
 17   6 Julian Hemsted
Sylvia Timberlake
50%  -300+100 3.0 6
 18 50%  +450+450 3.0 6
 19 3D+1E130  +50+630 3.0 6
 20 3DN 110 -600-100 2.0 6
 21   8 John Timberlake
Alan Bailey
2H+1E 140 -140-80 0.0 6
 22 3NE 600 -600+400 0.0 6
 23 2D-1W100  +100+400 0.0 6
 24 2NS120  -50+120 4.0 6
Total45.83%   66.0144

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mae Gayner & Mary Street
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   8 John Timberlake
Alan Bailey
2N+4W240  +240+490 0.0 6
 2 4C+2N 170 -500-50 2.0 6
 3 4H+1N 450 -450-420 2.0 6
 4 4H+1N 650 -660-170 3.0 6
 5   4 Robin Griffiths
Malcolm Channing
4S+2E480  +450+480 4.0 6
 6 2Hx-4E 1100 -1100+50 0.0 6
 7 2SW110  +110+140 1.0 6
 8 4S+1S 450 -450-170 1.0 6
 9   6 Julian Hemsted
Sylvia Timberlake
4HN420  -50+450 3.0 6
 10 4S+1N650  +170+680 3.0 6
 11 2H-1E50  -110+90 4.0 6
 12 3H-1N 100 -140+620 2.0 6
 13   3 Rosemary Lyttle
Kerstin Tompsett
5DN600  +100+620 3.0 6
 14 4H-2W100  -140+100 6.0 6
 15 3DS110  -120+140 4.0 6
 16 5C-1W100  -660+100 6.0 6
 17   7 Philip Tilbrook
Priscilla Rhodes
5Dx-2W 300 -300+100 0.3 6
 18 4S+1E450  +450+450 3.0 6
 19 3H-1S50  +50+630 0.0 6
 20 3S-1E 100 -600-100 5.0 6
 21   1 David Dick
Ann Madden
1S+1W110  +80+140 3.0 6
 22 4D-4E 400 -400+600 0.0 6
 23 2H-4W 400 -400-100 0.0 6
 24 3N-1N50  -120+50 6.0 6
Total42.57%   61.3144

Ranking   Travellers   Personal Score Cards


 
Pair 6 Julian Hemsted & Sylvia Timberlake
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   2 Gwen Easto
Maria Martin
3N+2W460  +240+490 3.0 6
 2 4H-2E 100 -500-50 4.0 6
 3 4HN 420 -450-420 6.0 6
 4 4H+1N 650 -660-170 3.0 6
 5   8 John Timberlake
Alan Bailey
4S+2E480  +450+480 4.0 6
 6 2Hx-3E 800 -1100+50 2.0 6
 7 2H+1E140  +110+140 5.0 6
 8 4S+1S 450 -450-170 1.0 6
 9   5 Mae Gayner
Mary Street
4HN 420 -450+50 3.0 6
 10 4S+1N 650 -680-170 3.0 6
 11 2H-1E 50 -90+110 2.0 6
 12 3H-1N100  -620+140 4.0 6
 13   1 David Dick
Ann Madden
5DN600  +100+620 3.0 6
 14 2H+1W 140 -140+100 1.0 6
 15 2S+1S140  -120+140 6.0 6
 16 4Dx-1N 100 -660+100 4.0 6
 17   4 Robin Griffiths
Malcolm Channing
50%  -100+300 3.0 6
 18 50%  -450-450 3.0 6
 19 3D+1E 130 -630-50 3.0 6
 20 3DN110  +100+600 4.0 6
 21   7 Philip Tilbrook
Priscilla Rhodes
1S+1W110  +80+140 3.0 6
 22 3D-2E 200 -400+600 2.0 6
 23 2H-2W 200 -400-100 3.0 6
 24 2NN 120 -120+50 2.0 6
Total53.47%   77.0144

Ranking   Travellers   Personal Score Cards


 
Pair 7 Philip Tilbrook & Priscilla Rhodes
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   1 David Dick
Ann Madden
3N+3W 490 -490-240 0.0 6
 2 3H-1E50  +50+500 0.0 6
 3 4H+1N450  +420+450 4.0 6
 4 3N+2N660  +170+660 6.0 6
 5   2 Gwen Easto
Maria Martin
4S+2E 480 -480-450 2.0 6
 6 5D-1S 50 -50+1100 0.0 6
 7 1S+1W 110 -140-110 5.0 6
 8 4SS420  +170+450 2.0 6
 9   3 Rosemary Lyttle
Kerstin Tompsett
5H-1N 50 -50+450 0.0 6
 10 3S+1N170  +170+680 0.0 6
 11 2SW 110 -110+90 0.0 6
 12 3SW 140 -140+620 0.0 6
 13   4 Robin Griffiths
Malcolm Channing
5D+1N620  +100+620 6.0 6
 14 2HW 110 -140+100 4.0 6
 15 3D-1S 100 -120+140 2.0 6
 16 3N+1W 630 -660+100 2.0 6
 17   5 Mae Gayner
Mary Street
5Dx-2W300  -100+300 5.7 6
 18 4S+1E 450 -450-450 3.0 6
 19 3H-1S 50 -630-50 6.0 6
 20 3S-1E100  +100+600 1.0 6
 21   6 Julian Hemsted
Sylvia Timberlake
1S+1W 110 -140-80 3.0 6
 22 3D-2E200  -600+400 4.0 6
 23 2H-2W200  +100+400 3.0 6
 24 2NN120  -50+120 4.0 6
Total43.54%   62.7144

Ranking   Travellers   Personal Score Cards


 
Pair 8 John Timberlake & Alan Bailey
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   5 Mae Gayner
Mary Street
2N+4W 240 -490-240 6.0 6
 2 4C+2N170  +50+500 4.0 6
 3 4H+1N450  +420+450 4.0 6
 4 4H+1N650  +170+660 3.0 6
 5   6 Julian Hemsted
Sylvia Timberlake
4S+2E 480 -480-450 2.0 6
 6 2Hx-3E800  -50+1100 4.0 6
 7 2H+1E 140 -140-110 1.0 6
 8 4S+1S450  +170+450 5.0 6
 9   1 David Dick
Ann Madden
4H+1N450  -50+450 6.0 6
 10 4S+2N680  +170+680 6.0 6
 11 2DN90  -110+90 6.0 6
 12 4HN620  -140+620 6.0 6
 13   2 Gwen Easto
Maria Martin
5S-1E 100 -620-100 6.0 6
 14 2H+1W140  -100+140 5.0 6
 15 1N+1W120  -140+120 6.0 6
 16 3N+2W660  -100+660 6.0 6
 17   3 Rosemary Lyttle
Kerstin Tompsett
5Dx-1W 100 -300+100 3.0 6
 18 4S+1E450  +450+450 3.0 6
 19 2D+2E130  +50+630 3.0 6
 20 3S-1E 100 -600-100 5.0 6
 21   4 Robin Griffiths
Malcolm Channing
2H+1E140  +80+140 6.0 6
 22 3NE600  -400+600 6.0 6
 23 2D-1W 100 -400-100 6.0 6
 24 2NS 120 -120+50 2.0 6
Total76.39%   110.0144

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 06 March 2012 at 11:20 PM