Produced by ScoreBridge from www.scorebridge.com - Licensed to Malcolm Channing

Mayfield Duplicate Bridge Club

Kath Coward Cup
Friday 7 January 11

Directed by Sylvia Timberlake
Scored by Sylvia Timberlake

 
Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Philip Tilbrook & Peter Cogliatti93/ 14464.58 18
2 7 John Timberlake & Sylvia Timberlake80/ 14455.56 12
3 4 Alan Laker & Dorothy Laker76/ 14452.78 6
4 6 Gillian Hutt & Priscilla Rhodes75/ 14452.08  
5 8 Andrew Barnett & Inu Kassam68/ 14447.22  
6 5 Heather West & Philip Brooks65/ 14445.14  
7 3 Roger Sugden & Lynne Hiorns62/ 14443.06  
8 1 Adrian Patrick & Joan Underdown57/ 14439.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 3 4 2 1 2 5 5 1 4 2 2 4 0 3 3 2 0 1 5 1 2 1 0 1 57
2 6 3 6 4 5 6 2 1 5 4 2 4 2 4 6 3 4 6 5 1 4 0 6 4 2 93
3 0 3 0 4 5 4 1 1 5 0 2 0 0 6 6 3 5 6 1 0 2 6 0 2 3 62
4 6 3 6 2 5 6 6 5 1 2 4 2 4 4 3 3 1 2 2 1 1 4 1 2 4 76
5 2 3 2 6 1 0 0 1 5 2 0 0 6 0 0 3 6 4 0 4 5 4 5 6 5 65
6 0 3 0 2 5 4 5 5 1 4 6 6 2 6 3 3 5 4 4 5 0 0 2 0 6 75
7 2 3 2 4 1 0 4 5 1 6 4 6 2 2 3 3 0 2 6 2 6 6 4 6 7 80
8 4 3 4 0 1 2 1 1 5 2 4 4 4 2 0 3 1 0 5 6 5 2 5 4 8 68



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ K 8 6
9 6 3
A K 9 3 2
♣ 10 2
 
♠ 4 3 2
J 10 8 5
8 6 4
♣ A Q 3
  ♠ A Q J 10 9 7 5
A Q 4
Q
♣ J 4
  ♠ ---
K 7 2
J 10 7 5
♣ K 9 8 7 6 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 5S-1E 50   6 0
3 4 4SxE  590 0 6
7 1 4S+1E  450 2 4
8 5 4SE  420 4 2
Board 2 N/S Vul - Dealer East
  ♠ 10 6 5 2
Q 9 7 5
A K 10
♣ 9 3
 
♠ A K 4
6
Q J 8 7 4 2
♣ J 6 5
  ♠ J 9 7
J 3 2
9 6 3
♣ A K Q 4
  ♠ Q 8 3
A K 10 8 4
5
♣ 10 8 7 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 3DW  110 3 3
3 4 3DW  110 3 3
7 1 3DW  110 3 3
8 5 3DW  110 3 3
Board 3 E/W Vul - Dealer South
  ♠ K Q 10 8 6
Q J
J 8 4
♣ A 5 4
 
♠ J 5 3 2
8 4 3
A K 9 6
♣ 10 9
  ♠ A 9 7 4
K 10 7 6
Q 5 2
♣ K J
  ♠ ---
A 9 5 2
10 7 3
♣ Q 8 7 6 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 1N+1S 120   6 0
3 4 2S-1N  50 0 6
7 1 1NN 90   2 4
8 5 3CN 110   4 2
Board 4 Both Vul - Dealer West
  ♠ K 9 5 2
A K 7 6
Q 6 5 3
♣ 4
 
♠ Q J 10 6
4 2
A 4 2
♣ K J 8 3
  ♠ 8 4
Q J 10 8 5
K J 8 7
♣ Q 2
  ♠ A 7 3
9 3
10 9
♣ A 10 9 7 6 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 3S-1N  100 4 2
3 4 1N-1S  100 4 2
7 1 2D-1N  100 4 2
8 5 2N+2E  180 0 6
Board 5 N/S Vul - Dealer North
  ♠ Q 8 7 4
9 2
K 10 8 6 4
♣ 10 2
 
♠ J 9 6 5 2
K J 7 3
A
♣ Q J 9
  ♠ A
A Q 10 8 6
Q 9 2
♣ A K 8 4
  ♠ K 10 3
5 4
J 7 5 3
♣ 7 6 5 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 4H+3E  510 5 1
4 5 5H+2E  510 5 1
7 2 6H+1E  1010 1 5
8 6 6H+1E  1010 1 5
Board 6 E/W Vul - Dealer East
  ♠ 2
Q J 6 3 2
Q J 10 7
♣ A J 6
 
♠ K Q 9 4 3
7
A 9 5
♣ 10 8 3 2
  ♠ A J 10 8 7
A 8
2
♣ K Q 9 5 4
  ♠ 6 5
K 10 9 5 4
K 8 6 4 3
♣ 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 6Hx-3S  500 4 2
4 5 6S-1E 100   6 0
7 2 5S+1E  680 0 6
8 6 4S+1E  650 2 4
Board 7 Both Vul - Dealer South
  ♠ 10 8 3
J
A Q 10 5
♣ J 9 5 4 2
 
♠ A 4 2
K 9
K 3 2
♣ A 10 7 6 3
  ♠ Q 7 6 5
7 3 2
9 6 4
♣ K Q 8
  ♠ K J 9
A Q 10 8 6 5 4
J 8 7
♣ ---
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 3H+2S 200   1 5
4 5 4H+1S 650   6 0
7 2 2S-3E 300   4 2
8 6 2H+3S 200   1 5
Board 8 None Vul - Dealer West
  ♠ 8 7 4
K Q J 9
K 8 5
♣ K 9 7
 
♠ 10 9 3 2
10 8 5 2
6 4
♣ J 5 3
  ♠ A K J 6
7 6 3
J 10 9 2
♣ Q 8
  ♠ Q 5
A 4
A Q 7 3
♣ A 10 6 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 3N+1N 430   1 5
4 5 3N+2N 460   5 1
7 2 3N+2N 460   5 1
8 6 3N+1N 430   1 5
Board 9 E/W Vul - Dealer North
  ♠ J 2
A K
A Q J 9 7 5
♣ K J 9
 
♠ K 9 7 4 3
Q 9 8 5
K 6
♣ 8 4
  ♠ A Q 10 8
J 7
10
♣ Q 10 6 5 3 2
  ♠ 6 5
10 6 4 3 2
8 4 3 2
♣ A 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 4D+1N 150   1 5
5 6 3D+3N 170   5 1
7 3 4D+1N 150   1 5
8 1 1D+5N 170   5 1
Board 10 Both Vul - Dealer East
  ♠ Q 6 5 2
Q 5
A Q 5 3 2
♣ 7 6
 
♠ K 8 4
K 3
K J 9
♣ K Q 10 5 3
  ♠ A J 9 3
A 9 4
8 4
♣ A J 9 4
  ♠ 10 7
J 10 8 7 6 2
10 7 6
♣ 8 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 3N+2E  660 2 4
5 6 3N+2E  660 2 4
7 3 3N+1E  630 6 0
8 1 3N+2E  660 2 4
Board 11 None Vul - Dealer South
  ♠ A
K Q 8 6 5
6 5 2
♣ Q J 10 4
 
♠ 7 2
A 10 7 2
K Q 8 3
♣ A 6 2
  ♠ K 10 9 8 6
4 3
9 4
♣ 9 8 5 3
  ♠ Q J 5 4 3
J 9
A J 10 7
♣ K 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 3NN 400   4 2
5 6 2NN 120   0 6
7 3 3NN 400   4 2
8 1 3NN 400   4 2
Board 12 N/S Vul - Dealer West
  ♠ 9 3
K Q 10 9 5 3 2
4 3 2
♣ 3
 
♠ A K Q J 8 2
A J 8 6
8 5
♣ 2
  ♠ 10
7
Q 9 7 6
♣ A K J 10 7 5 4
  ♠ 7 6 5 4
4
A K J 10
♣ Q 9 8 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 2 4S-1W 50   2 4
5 6 4SW  420 0 6
7 3 6Cx-2E 300   6 0
8 1 5S-2W 100   4 2
Board 13 Both Vul - Dealer North
  ♠ Q J 7 4
7 5
Q 10 3
♣ Q 6 3 2
 
♠ K 9
J 10 9 8 6
J 7
♣ A K 7 5
  ♠ 6 5 3
Q 4 3 2
K 9 8
♣ 10 9 8
  ♠ A 10 8 2
A K
A 6 5 4 2
♣ J 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 2S+1S 140   2 4
5 3 4Hx-2W 500   6 0
6 1 3SN 140   2 4
7 4 3SS 140   2 4
Board 14 None Vul - Dealer East
  ♠ Q 6 3
9 6 2
A 10 8 3
♣ 8 4 2
 
♠ 8
J 10 4 3
K Q J 5
♣ A 7 5 3
  ♠ K 10 9
A K 7
9 4 2
♣ K J 10 9
  ♠ A J 7 5 4 2
Q 8 5
7 6
♣ Q 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 3N-2E 100   4 2
5 3 2Sx-1S  100 0 6
6 1 3N-3E 150   6 0
7 4 2S-1S  50 2 4
Board 15 N/S Vul - Dealer South
  ♠ A 9 5 4
9 4 3 2
A 2
♣ 6 5 2
 
♠ 10 8 2
A 8 5
J 8
♣ K Q 10 9 7
  ♠ Q 6 3
J 7
K 10 9 5 4
♣ A 4 3
  ♠ K J 7
K Q 10 6
Q 7 6 3
♣ J 8
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 2D-2E 100   6 0
5 3 3DE  110 0 6
6 1 1N-1S  100 3 3
7 4 1N-1S  100 3 3
Board 16 E/W Vul - Dealer West
  ♠ A 8 6 4
Q 9 4 2
8 5
♣ J 10 5
 
♠ Q 10 5 3 2
A K J 8
Q 6
♣ 6 2
  ♠ K J 9 7
7
A J 10 9 3 2
♣ Q 4
  ♠ ---
10 6 5 3
K 7 4
♣ A K 9 8 7 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 4S-2W 200   3 3
5 3 5D-2E 200   3 3
6 1 4S-2W 200   3 3
7 4 4S-2W 200   3 3
Board 17 None Vul - Dealer North
  ♠ 10 7 4 3
A 10
J 8 7
♣ A 7 6 3
 
♠ J
Q J 9 5 3 2
A 10 6 4
♣ 5 4
  ♠ A 8 5
K 7 6 4
9 3 2
♣ J 10 8
  ♠ K Q 9 6 2
8
K Q 5
♣ K Q 9 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4SS 420   2 4
3 8 4S+1S 450   5 1
6 4 4S+1S 450   5 1
7 5 4Hx-2W 300   0 6
Board 18 N/S Vul - Dealer East
  ♠ 8 7 4 2
K 9 8 6 5
K 5
♣ J 9
 
♠ K Q J 9
A Q 10 4 2
A 7 6 4
♣ ---
  ♠ A 10 6
3
Q J 9 8 3
♣ K 5 3 2
  ♠ 5 3
J 7
10 2
♣ A Q 10 8 7 6 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3Cx-2S  500 0 6
3 8 2H-2W 100   6 0
6 4 3Cx-1S  200 4 2
7 5 5D+1E  420 2 4
Board 19 E/W Vul - Dealer South
  ♠ J 10 6 4 3
3
K 10 5 4
♣ K 9 6
 
♠ A 9 7 2
Q 10 8 7 5
A
♣ A Q 4
  ♠ K
K J 4
8 6 3
♣ 10 8 7 5 3 2
  ♠ Q 8 5
A 9 6 2
Q J 9 7 2
♣ J
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3HW  140 1 5
3 8 2H+1W  140 1 5
6 4 4CE  130 4 2
7 5 4Sx-1N  100 6 0
Board 20 Both Vul - Dealer West
  ♠ J 10 6
J 8 5 3
K 8
♣ 8 5 4 3
 
♠ 9 3
A K 10
A 7 4 3
♣ Q J 10 7
  ♠ A Q 5
Q 9 7
J 9 5 2
♣ A 9 6
  ♠ K 8 7 4 2
6 4 2
Q 10 6
♣ K 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-1W 100   5 1
3 8 3N+1W  630 0 6
6 4 3N-1W 100   5 1
7 5 3NE  600 2 4
Board 21 N/S Vul - Dealer North
  ♠ Q 8 2
A 5
K 9 8 4
♣ A Q J 2
 
♠ A J 10 5
J 10 4
Q 7 6
♣ 9 6 3
  ♠ K 9 7 6
9 7
J 10 5
♣ K 8 7 5
  ♠ 4 3
K Q 8 6 3 2
A 3 2
♣ 10 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4HS 620   1 5
2 3 3N+1N 630   4 2
4 8 4HS 620   1 5
7 6 4H+1S 650   6 0
Board 22 E/W Vul - Dealer East
  ♠ K 7 2
A 10
3
♣ Q 9 8 7 6 5 3
 
♠ 10 9 8
Q 9 6
K 9 4
♣ K J 4 2
  ♠ A 5
K J 8 7 4 3 2
J 10 7 5
♣ ---
  ♠ Q J 6 4 3
5
A Q 8 6 2
♣ A 10
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S-2S  100 2 4
2 3 4HE  620 0 6
4 8 4S-1S  50 4 2
7 6 4S+1S 450   6 0
Board 23 Both Vul - Dealer South
  ♠ A Q 8 4 2
A 9 7 5
A 6
♣ Q 9
 
♠ 10 9
8 2
Q J 9 7
♣ J 10 8 7 6
  ♠ K J 7 6 3
K Q J
5 4 3
♣ 4 3
  ♠ 5
10 6 4 3
K 10 8 2
♣ A K 5 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-1N  100 1 5
2 3 4HxN 790   6 0
4 8 4H-1N  100 1 5
7 6 4HN 620   4 2
Board 24 None Vul - Dealer West
  ♠ Q 8 6
10 9 6 3
8 5 3
♣ Q J 3
 
♠ A 10 9 5 2
J 8 5 4
A
♣ 9 6 4
  ♠ J 4 3
A Q 7
J 4
♣ A 10 8 7 5
  ♠ K 7
K 2
K Q 10 9 7 6 2
♣ K 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5Dx-2S  300 0 6
2 3 4S-2W 100   4 2
4 8 3SW  140 2 4
7 6 4DS 130   6 0

Ranking


Personal Scorecards

 
Pair 1 Adrian Patrick & Joan Underdown
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   7 John Timberlake
Sylvia Timberlake
4S+1E450  -50+590 4 6
 2 3DW110  +110+110 3 6
 3 1NN 90 -120+50 4 6
 4 2D-1N100  +100+180 2 6
 5   3 Roger Sugden
Lynne Hiorns
4H+3E510  +510+1010 1 6
 6 6Hx-3S500  -100+680 2 6
 7 3H+2S 200 -650-200 5 6
 8 3N+1N 430 -460-430 5 6
 9   8 Andrew Barnett
Inu Kassam
1D+5N 170 -170-150 1 6
 10 3N+2E660  +630+660 4 6
 11 3NN 400 -400-120 2 6
 12 5S-2W 100 -300+420 2 6
 13   6 Gillian Hutt
Priscilla Rhodes
3SN 140 -500-140 4 6
 14 3N-3E 150 -150+100 0 6
 15 1N-1S100  -100+110 3 6
 16 4S-2W 200 -200-200 3 6
 17   2 Philip Tilbrook
Peter Cogliatti
4SS420  +300+450 2 6
 18 3Cx-2S 500 -500+100 0 6
 19 3HW 140 -140-100 1 6
 20 3N-1W100  -630+100 5 6
 21   5 Heather West
Philip Brooks
4HS620  +620+650 1 6
 22 4S-2S 100 -620+450 2 6
 23 4H-1N 100 -100+790 1 6
 24 5Dx-2S 300 -300+130 0 6
Total39.58%   57 144

Ranking   Travellers   Personal Score Cards


 
Pair 2 Philip Tilbrook & Peter Cogliatti
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   6 Gillian Hutt
Priscilla Rhodes
5S-1E50  -590+50 6 6
 2 3DW 110 -110-110 3 6
 3 1N+1S120  -50+120 6 6
 4 3S-1N 100 -180-100 4 6
 5   7 John Timberlake
Sylvia Timberlake
6H+1E1010  +510+1010 5 6
 6 5S+1E680  -100+680 6 6
 7 2S-3E 300 -650-200 2 6
 8 3N+2N 460 -460-430 1 6
 9   4 Alan Laker
Dorothy Laker
4D+1N 150 -170-150 5 6
 10 3N+2E660  +630+660 4 6
 11 3NN 400 -400-120 2 6
 12 4S-1W 50 -300+420 4 6
 13   8 Andrew Barnett
Inu Kassam
2S+1S140  +140+500 2 6
 14 3N-2E100  -100+150 4 6
 15 2D-2E100  -110+100 6 6
 16 4S-2W200  +200+200 3 6
 17   1 Adrian Patrick
Joan Underdown
4SS 420 -450-300 4 6
 18 3Cx-2S500  -100+500 6 6
 19 3HW140  +100+140 5 6
 20 3N-1W 100 -100+630 1 6
 21   3 Roger Sugden
Lynne Hiorns
3N+1N630  +620+650 4 6
 22 4HE 620 -620+450 0 6
 23 4HxN790  -100+790 6 6
 24 4S-2W100  -300+130 4 6
Total64.58%   93 144

Ranking   Travellers   Personal Score Cards


 
Pair 3 Roger Sugden & Lynne Hiorns
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   4 Alan Laker
Dorothy Laker
4SxE 590 -590+50 0 6
 2 3DW 110 -110-110 3 6
 3 2S-1N 50 -50+120 0 6
 4 1N-1S 100 -180-100 4 6
 5   1 Adrian Patrick
Joan Underdown
4H+3E 510 -1010-510 5 6
 6 6Hx-3S 500 -680+100 4 6
 7 3H+2S200  +200+650 1 6
 8 3N+1N430  +430+460 1 6
 9   7 John Timberlake
Sylvia Timberlake
4D+1N 150 -170-150 5 6
 10 3N+1E630  +630+660 0 6
 11 3NN 400 -400-120 2 6
 12 6Cx-2E 300 -300+420 0 6
 13   5 Heather West
Philip Brooks
4Hx-2W 500 -500-140 0 6
 14 2Sx-1S100  -150+100 6 6
 15 3DE110  -100+110 6 6
 16 5D-2E 200 -200-200 3 6
 17   8 Andrew Barnett
Inu Kassam
4S+1S450  +300+450 5 6
 18 2H-2W100  -500+100 6 6
 19 2H+1W 140 -140-100 1 6
 20 3N+1W 630 -630+100 0 6
 21   2 Philip Tilbrook
Peter Cogliatti
3N+1N 630 -650-620 2 6
 22 4HE620  -450+620 6 6
 23 4HxN 790 -790+100 0 6
 24 4S-2W 100 -130+300 2 6
Total43.06%   62 144

Ranking   Travellers   Personal Score Cards


 
Pair 4 Alan Laker & Dorothy Laker
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   3 Roger Sugden
Lynne Hiorns
4SxE590  -50+590 6 6
 2 3DW110  +110+110 3 6
 3 2S-1N50  -120+50 6 6
 4 1N-1S100  +100+180 2 6
 5   5 Heather West
Philip Brooks
5H+2E 510 -1010-510 5 6
 6 6S-1E100  -680+100 6 6
 7 4H+1S650  +200+650 6 6
 8 3N+2N460  +430+460 5 6
 9   2 Philip Tilbrook
Peter Cogliatti
4D+1N150  +150+170 1 6
 10 3N+2E 660 -660-630 2 6
 11 3NN400  +120+400 4 6
 12 4S-1W50  -420+300 2 6
 13   7 John Timberlake
Sylvia Timberlake
3SS 140 -500-140 4 6
 14 2S-1S50  -150+100 4 6
 15 1N-1S100  -100+110 3 6
 16 4S-2W 200 -200-200 3 6
 17   6 Gillian Hutt
Priscilla Rhodes
4S+1S 450 -450-300 1 6
 18 3Cx-1S200  -100+500 2 6
 19 4CE130  +100+140 2 6
 20 3N-1W 100 -100+630 1 6
 21   8 Andrew Barnett
Inu Kassam
4HS620  +620+650 1 6
 22 4S-1S 50 -620+450 4 6
 23 4H-1N 100 -100+790 1 6
 24 3SW 140 -300+130 2 6
Total52.78%   76 144

Ranking   Travellers   Personal Score Cards


 
Pair 5 Heather West & Philip Brooks
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   8 Andrew Barnett
Inu Kassam
4SE420  -50+590 2 6
 2 3DW110  +110+110 3 6
 3 3CN 110 -120+50 2 6
 4 2N+2E180  +100+180 6 6
 5   4 Alan Laker
Dorothy Laker
5H+2E510  +510+1010 1 6
 6 6S-1E 100 -100+680 0 6
 7 4H+1S 650 -650-200 0 6
 8 3N+2N 460 -460-430 1 6
 9   6 Gillian Hutt
Priscilla Rhodes
3D+3N170  +150+170 5 6
 10 3N+2E 660 -660-630 2 6
 11 2NN120  +120+400 0 6
 12 4SW 420 -420+300 0 6
 13   3 Roger Sugden
Lynne Hiorns
4Hx-2W500  +140+500 6 6
 14 2Sx-1S 100 -100+150 0 6
 15 3DE 110 -110+100 0 6
 16 5D-2E200  +200+200 3 6
 17   7 John Timberlake
Sylvia Timberlake
4Hx-2W 300 -450-300 6 6
 18 5D+1E420  -100+500 4 6
 19 4Sx-1N100  +100+140 0 6
 20 3NE600  -100+630 4 6
 21   1 Adrian Patrick
Joan Underdown
4HS 620 -650-620 5 6
 22 4S-2S100  -450+620 4 6
 23 4H-1N100  -790+100 5 6
 24 5Dx-2S300  -130+300 6 6
Total45.14%   65 144

Ranking   Travellers   Personal Score Cards


 
Pair 6 Gillian Hutt & Priscilla Rhodes
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   2 Philip Tilbrook
Peter Cogliatti
5S-1E 50 -50+590 0 6
 2 3DW110  +110+110 3 6
 3 1N+1S 120 -120+50 0 6
 4 3S-1N100  +100+180 2 6
 5   8 Andrew Barnett
Inu Kassam
6H+1E1010  +510+1010 5 6
 6 4S+1E650  -100+680 4 6
 7 2H+3S 200 -650-200 5 6
 8 3N+1N 430 -460-430 5 6
 9   5 Heather West
Philip Brooks
3D+3N 170 -170-150 1 6
 10 3N+2E660  +630+660 4 6
 11 2NN 120 -400-120 6 6
 12 4SW420  -300+420 6 6
 13   1 Adrian Patrick
Joan Underdown
3SN140  +140+500 2 6
 14 3N-3E150  -100+150 6 6
 15 1N-1S 100 -110+100 3 6
 16 4S-2W200  +200+200 3 6
 17   4 Alan Laker
Dorothy Laker
4S+1S450  +300+450 5 6
 18 3Cx-1S 200 -500+100 4 6
 19 4CE 130 -140-100 4 6
 20 3N-1W100  -630+100 5 6
 21   7 John Timberlake
Sylvia Timberlake
4H+1S 650 -650-620 0 6
 22 4S+1S 450 -450+620 0 6
 23 4HN 620 -790+100 2 6
 24 4DS 130 -130+300 0 6
Total52.08%   75 144

Ranking   Travellers   Personal Score Cards


 
Pair 7 John Timberlake & Sylvia Timberlake
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   1 Adrian Patrick
Joan Underdown
4S+1E 450 -590+50 2 6
 2 3DW 110 -110-110 3 6
 3 1NN90  -50+120 2 6
 4 2D-1N 100 -180-100 4 6
 5   2 Philip Tilbrook
Peter Cogliatti
6H+1E 1010 -1010-510 1 6
 6 5S+1E 680 -680+100 0 6
 7 2S-3E300  +200+650 4 6
 8 3N+2N460  +430+460 5 6
 9   3 Roger Sugden
Lynne Hiorns
4D+1N150  +150+170 1 6
 10 3N+1E 630 -660-630 6 6
 11 3NN400  +120+400 4 6
 12 6Cx-2E300  -420+300 6 6
 13   4 Alan Laker
Dorothy Laker
3SS140  +140+500 2 6
 14 2S-1S 50 -100+150 2 6
 15 1N-1S 100 -110+100 3 6
 16 4S-2W200  +200+200 3 6
 17   5 Heather West
Philip Brooks
4Hx-2W300  +300+450 0 6
 18 5D+1E 420 -500+100 2 6
 19 4Sx-1N 100 -140-100 6 6
 20 3NE 600 -630+100 2 6
 21   6 Gillian Hutt
Priscilla Rhodes
4H+1S650  +620+650 6 6
 22 4S+1S450  -620+450 6 6
 23 4HN620  -100+790 4 6
 24 4DS130  -300+130 6 6
Total55.56%   80 144

Ranking   Travellers   Personal Score Cards


 
Pair 8 Andrew Barnett & Inu Kassam
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   5 Heather West
Philip Brooks
4SE 420 -590+50 4 6
 2 3DW 110 -110-110 3 6
 3 3CN110  -50+120 4 6
 4 2N+2E 180 -180-100 0 6
 5   6 Gillian Hutt
Priscilla Rhodes
6H+1E 1010 -1010-510 1 6
 6 4S+1E 650 -680+100 2 6
 7 2H+3S200  +200+650 1 6
 8 3N+1N430  +430+460 1 6
 9   1 Adrian Patrick
Joan Underdown
1D+5N170  +150+170 5 6
 10 3N+2E 660 -660-630 2 6
 11 3NN400  +120+400 4 6
 12 5S-2W100  -420+300 4 6
 13   2 Philip Tilbrook
Peter Cogliatti
2S+1S 140 -500-140 4 6
 14 3N-2E 100 -150+100 2 6
 15 2D-2E 100 -100+110 0 6
 16 4S-2W 200 -200-200 3 6
 17   3 Roger Sugden
Lynne Hiorns
4S+1S 450 -450-300 1 6
 18 2H-2W 100 -100+500 0 6
 19 2H+1W140  +100+140 5 6
 20 3N+1W630  -100+630 6 6
 21   4 Alan Laker
Dorothy Laker
4HS 620 -650-620 5 6
 22 4S-1S50  -450+620 2 6
 23 4H-1N100  -790+100 5 6
 24 3SW140  -130+300 4 6
Total47.22%   68 144

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 08 January 11 at 9:08 am