National | ||
Garden Cities teams of 8 | 2nd | Richard Granville, Graham Sadie,Neil Gayner,David Dawson,Dave Norman, |
Peter Lee, Mike Scoltock,Richard Fedrick Andrew Southwell. | ||
National Online Teams League - season 1 | 1st | Richard Fedrick, Mike Scoltock, Peter Lee, Richard Granville |
Graham Sadie, Andrew Southwell & team | ||
EBU Easter Festival Champ Pairs | 2nd | David Dawson & Dave Norman |
National Pairs | 1st | Peter Lee & Dave Norman |
National Online Teams League - season 3 | 1st | Richard Fedrick, Peter Lee, Richard Granville, Dave Norman |
Graham Sadie, Andrew Southwell & team | ||
Corwen Trophy | 2nd | Christine Dyer & David Dawson |
5th | Mike Scoltock & Peter Lee | |
Regional and Inter-County | ||
National Pairs Regional Final | 1st | Christine Dyer & David Dawson |
also qualifying for National Final | JulianHemsted & Neil Gayner, Peter Lee & Dave Norman | |
Tony Quilley & Harry Figov, Roger Morton & Alan Bailey | ||
Kostadin Vasiliev & Partner | ||
Surrey | ||
Victor Ludorum | 1st | Peter Lee |
Surrey League Div. 1 | 1st | Peter Lee, Mike Scoltock & team |
Teams of 8 | 1st | Mayfield Red |
2nd | Mayfield Blue | |
County Mixed Pairs | 2nd | Christine Dyer & Neil Gayner |
County Pairs | 2nd | Adrian Patrick & Robin Griffiths |
3rd | Christine Dyer & David Dawson | |
5th | Peter Lee & Mike Scoltock | |
All qualify for the Corwen Trophy final | ||
© Copyright Mayfield Duplicate Bridge Club 2000-2019