Summary of Members Pairs Results
27 November 2018 to 26 November 2019
Player | Tue App |
Tue Ave |
Fri App |
Fri Ave |
Total App |
Total Ave | |
Dave Norman | 38 | 60.94% | 0 | 38 | 60.94% | ||
Rolf Alexander | 6 | 57.06% | 0 | 6 | 57.06% | ||
Bill Hodgkiss | 12 | 56.32% | 0 | 12 | 56.32% | ||
Inu Kassam | 4 | 52.52% | 7 | 58.46% | 11 | 56.30% | |
Arun Suri | 36 | 56.29% | 0 | 36 | 56.29% | ||
Roger Eddleston | 36 | 56.13% | 0 | 36 | 56.13% | ||
Charles Chisnall | 17 | 55.77% | 0 | 17 | 55.77% | ||
Mike Scoltock | 28 | 55.43% | 0 | 28 | 55.43% | ||
Malcolm Channing | 0 | 32 | 54.47% | 32 | 54.47% | ||
Ian Swanson | 5 | 54.18% | 0 | 5 | 54.18% | ||
Peter Cogliatti | 22 | 52.62% | 31 | 55.09% | 53 | 54.06% | |
Ron Maclaren | 0 | 21 | 53.97% | 21 | 53.97% | ||
Sean O'Neill | 8 | 53.85% | 0 | 8 | 53.85% | ||
Peter Lee | 12 | 53.44% | 0 | 12 | 53.44% | ||
Adrian Patrick | 31 | 51.85% | 6 | 59.12% | 37 | 53.03% | |
Tony Scouller | 28 | 53.03% | 0 | 28 | 53.03% | ||
Tim Cook | 3 | 52.95% | 0 | 3 | 52.95% | ||
Joyce Munns | 16 | 47.50% | 39 | 55.02% | 55 | 52.83% | |
Jacky Russell-Smith | 0 | 9 | 52.71% | 9 | 52.71% | ||
Robin Griffiths | 38 | 52.07% | 1 | 59.38% | 39 | 52.26% | |
Clive Allum | 1 | 51.52% | 21 | 52.28% | 22 | 52.25% | |
Roger Morton | 38 | 52.18% | 0 | 38 | 52.18% | ||
Lynne Hiorns | 5 | 46.90% | 11 | 54.28% | 16 | 51.97% | |
Sylvia Timberlake | 41 | 48.15% | 44 | 55.26% | 85 | 51.83% | |
Neil Gayner | 37 | 51.60% | 0 | 37 | 51.60% | ||
Roger Sugden | 34 | 48.00% | 26 | 54.78% | 60 | 50.94% | |
Bernard Pike | 32 | 50.84% | 0 | 32 | 50.84% | ||
Alan Bailey | 43 | 50.81% | 0 | 43 | 50.81% | ||
Fiona Clark | 21 | 48.79% | 13 | 53.69% | 34 | 50.66% | |
John Lockyer | 12 | 50.66% | 0 | 12 | 50.66% | ||
Tony Quilley | 36 | 50.53% | 0 | 36 | 50.53% | ||
Mark Gregory | 2 | 53.82% | 35 | 50.27% | 37 | 50.47% | |
Julian Hemsted | 32 | 50.40% | 0 | 32 | 50.40% | ||
Philip Brooks | 40 | 46.30% | 46 | 53.93% | 86 | 50.38% | |
Pete Perkins | 1 | 42.44% | 46 | 50.54% | 47 | 50.37% | |
Mike Cowley | 5 | 50.27% | 0 | 5 | 50.27% | ||
Harry Figov | 32 | 50.18% | 0 | 32 | 50.18% | ||
Jan Perkins | 1 | 42.44% | 43 | 50.35% | 44 | 50.17% | |
Cindy Gregory | 2 | 52.26% | 34 | 49.84% | 36 | 49.98% | |
Chris Lemon | 6 | 49.97% | 0 | 6 | 49.97% | ||
Pam Jardine | 12 | 46.85% | 38 | 50.71% | 50 | 49.79% | |
Maria Martin | 38 | 49.25% | 0 | 38 | 49.25% | ||
Joan Cullen | 5 | 49.15% | 0 | 5 | 49.15% | ||
Keith Jackson | 37 | 49.14% | 0 | 37 | 49.14% | ||
Chris Pullan | 20 | 48.86% | 0 | 20 | 48.86% | ||
Tony Turnage | 18 | 48.62% | 0 | 18 | 48.62% | ||
Tony Belton | 36 | 48.53% | 0 | 36 | 48.53% | ||
David Dick | 26 | 48.47% | 0 | 26 | 48.47% | ||
Elizabeth Johnson | 29 | 45.62% | 12 | 54.75% | 41 | 48.29% | |
Ulla Adilz | 31 | 46.69% | 3 | 58.80% | 34 | 47.75% | |
Helen Seymour | 7 | 47.16% | 0 | 7 | 47.16% | ||
Neil Williams | 0 | 26 | 46.98% | 26 | 46.98% | ||
Richard Wheen | 2 | 46.98% | 0 | 2 | 46.98% | ||
Derek Ash | 38 | 46.82% | 0 | 38 | 46.82% | ||
Jack Feld | 13 | 46.75% | 0 | 13 | 46.75% | ||
Rosemary Rice | 30 | 46.44% | 5 | 48.49% | 35 | 46.73% | |
Ann Madden | 33 | 46.30% | 0 | 33 | 46.30% | ||
Mary Street | 38 | 45.89% | 3 | 47.02% | 41 | 45.98% | |
Priscilla Rhodes | 0 | 37 | 45.97% | 37 | 45.97% | ||
Dick Strattan | 10 | 45.65% | 1 | 47.92% | 11 | 45.85% | |
Audrey Kolbe | 31 | 45.34% | 0 | 31 | 45.34% | ||
Peter Slot | 14 | 45.08% | 0 | 14 | 45.08% | ||
Kerstin Tompsett | 16 | 44.64% | 10 | 45.38% | 26 | 44.92% | |
Alan Rainbow | 11 | 43.93% | 0 | 11 | 43.93% | ||
David Phillips | 26 | 43.93% | 0 | 26 | 43.93% | ||
Jane Buttery | 0 | 13 | 43.90% | 13 | 43.90% | ||
Norma McDowall | 24 | 44.57% | 9 | 39.13% | 33 | 43.09% | |
© Copyright Mayfield Duplicate Bridge Club 2012
4